<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; Teri Rogers</title>
	<atom:link href="http://www.t2.tv/blog/tag/teri-rogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dark Side of Chocolate</title>
		<link>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/</link>
		<comments>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:57 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary about chocolate]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[documentary films]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Miki Mastrati]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Dark Side of Chocolate]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1761</guid>
		<description><![CDATA[Chocolate. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist Miki Mistrati explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithsonianmag.com/arts-culture/brief-history-of-chocolate.html">Chocolate</a>. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist <a href="http://www.imdb.com/name/nm1586238/">Miki Mistrati</a> <a href="http://thedarksideofchocolate.org"> </a> explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this tasty treat?</p>
<p><iframe src="http://player.vimeo.com/video/10112155?title=0&amp;byline=0&amp;portrait=0&amp;color=0000CC" width="400" height="184" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10112155">The Dark Side of Chocolate / Schmutzige Schokolade</a> from <a href="http://vimeo.com/weknowmusic">We Know Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At <a href="http://www.t2.tv/blog/what/production/">T2 + Back Alley Films</a> our love for documentaries and the people who produce them is endless. The Dark Side of Chocolate is no exception. It&#8217;s a compelling piece, expertly executed and, most importantly, inspires thought and conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer-Generated Ads Win Big At Super Bowl</title>
		<link>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/</link>
		<comments>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:29:18 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[AdMeter]]></category>
		<category><![CDATA[Brad Bosley]]></category>
		<category><![CDATA[consumer-generated ads]]></category>
		<category><![CDATA[Crash The Super Bowl]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[KCTV5]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Max]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1766</guid>
		<description><![CDATA[Doritos and Pepsi MAX dominated in the consumer-generated videos that got attention during Super Bowl 45. And Kansas City got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doritos.com">Doritos</a> and <a href="http://pepsimax.com">Pepsi MAX </a>dominated in the consumer-generated videos that got attention during Super Bowl 45. And <a href="http://www.kctv5.com/entertainment/26769798/detail.html">Kansas City</a> got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention could pretty much be considered priceless in terms of the ability to leverage it into more great opportunities.</p>
<p>This was the first time that Pepsi and Doritos partnered for an event and <a href="http://www.crashthesuperbowl.com/">Crash the Super Bowl</a> was a huge success.  Not only did the contest garner a record number of fan submissions, it also generated an unprecedented number of consumer votes. Just goes to show the power of the consumer and how the creative landscape has changed. Not only do consumers want to watch great spots, they want to be a part of the process of not only creating them, but also selecting the winners. </p>
<p><a href="http://www.bradbosley.com/home.html">Brad Bosley</a>, a 28 year-old Leawood, Kansas native is the creative talent behind <a href="http://video.yahoo.com/watch/8731202/24098760">Pepsi MAX’s “Love Hurts”</a> Super Bowl spot. He wrote and directed the spot for about $800 and took home 5th place in the competition. That was no small feat, considering there were more than 5,600 entrants, representing the most ever in a single year of competition. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The winning ads (in alphabetical order) were:</p>
<p>•	&#8220;First Date&#8221; (Pepsi MAX) by Nick Simotas<br />
•	&#8220;House Sitting&#8221; (Doritos) by Tynesha Williams<br />
•	&#8220;Love Hurts&#8221; (Pepsi MAX) by Brad Bosley<br />
•	&#8220;Pug Attack&#8221; (Doritos) by JR Burningham<br />
•	&#8220;The Best Part&#8221; (Doritos) by Tyler Dixon<br />
•	&#8220;Torpedo Cooler&#8221; (Pepsi MAX) by Brendan Hayward</p>
<p>It’s also no small feat that out of the top 5 most popular ads identified by USA Today’s <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">AdMeter</a>, that two were spots created by consumers. </p>
<p>It was great to hear Brad interviewed on <a href="http://www.kctv5.com/entertainment/26769798/detail.html">KCTV5</a> this morning and share that the inspiration for his spot was his grandparents. He said that his grandmother had always been somewhat aggressive with his grandfather, and known to kick him under the table if he tried to eat something that wasn’t good for him. I’d say Brad figured out a great way to not only honor and memorialize his grandparents, but to make one heck of an impression in front of millions of viewers the world over. </p>
<p>Here are the ads ranked in the Top 10 by USA Today’s AdMeter and the full list is available <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">here</a>.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM-300x154.png" alt="USA Today, AdMeter&#039;s Super Bowl Rankings" title="super bowl adsAM" width="300" height="154" class="aligncenter size-medium wp-image-1767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experience Design Celebrates Kansas City Creativity</title>
		<link>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/</link>
		<comments>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:21:27 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[T2]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Kansas City Area Development Council]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[KCADC]]></category>
		<category><![CDATA[Noel Selders]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[Vista Productions]]></category>
		<category><![CDATA[Wheeler Audio]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1750</guid>
		<description><![CDATA[The Experience Design team at T2 + Back Alley films was honored to work with the Kansas City Area Development Council and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was Celebrating Creativity in Kansas City and that left us plenty of things to be inspired by. [...]]]></description>
			<content:encoded><![CDATA[<p>The Experience Design team at T2 + Back Alley films was honored to work with the <a href="http://www.thinkkc.com/">Kansas City Area Development Council</a> and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was <em><strong>Celebrating Creativity in Kansas City</strong></em> and that left us plenty of things to be inspired by.</p>
<p>The presentation was grand. It spanned the entire length of the interior wall of the Grand Ballroom of the Kansas City Convention Center. We used six different projectors to project the images onto the wall and the combined final image was visually stunning – 300 feet long and over 30 feet tall.</p>
<p>We worked with  <a href="http://www.vistaprod.com/">Vista Productions</a> as our live event partner; and <a href="http://www.wheeleraudio.com/">Wheeler Audio</a> for sound design; and <a href="http://www.linkedin.com/in/noelselders">Noel Selders</a>, who created the original score.</p>
<p><iframe src="http://player.vimeo.com/video/19101295" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19101295">KCADC Projection Wall</a> from <a href="http://vimeo.com/t2backalley">T2 + Back Alley Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Emmy. You&#8217;re Pretty.</title>
		<link>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/</link>
		<comments>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:50:50 +0000</pubDate>
		<dc:creator>Nicole Melton</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Kansas City Area Development Council]]></category>
		<category><![CDATA[KCADC]]></category>
		<category><![CDATA[KCPT]]></category>
		<category><![CDATA[Nicole Melton]]></category>
		<category><![CDATA[T2 + Back Alley Films documentary production]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Next American Dream]]></category>
		<category><![CDATA[Think KC]]></category>
		<category><![CDATA[urban documentaries]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1722</guid>
		<description><![CDATA[Sometimes you work really hard on something and know you’ve done a great job and it ends there. No accolades. No tickertape parades down Main Street, sometimes not even a “Thanks, that was really awesome.” It happens. Other times, you work your tail off and put your heart, soul, blood sweat and tears into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/01/photo.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/01/photo.jpeg" alt="T2 + Back Alley Films&#039; Really Pretty Emmy" title="photo" width="73" height="129" class="alignright size-full wp-image-1723" /></a><br />
Sometimes you work really hard on something and know you’ve done a great job and it ends there.  No accolades. No tickertape parades down Main Street, sometimes not even a “Thanks, that was really awesome.” It happens.  </p>
<p>Other times, you work your tail off and put your heart, soul, blood sweat and tears into a project and it consumes you.  Instead of weeks, it takes months. Instead of months, it takes years. It becomes you. You eat, sleep and breathe the work and at times it seems as though it might never end. And it’s wonderful. And horrible. Yet more <a href="http://www.t2.tv/blog/2010/02/five-years-baby/">wonderful than anything else</a>. </p>
<p>That’s what happened to the T2 + Back Alley Films team and<a href="http://nextamericandream.com"> “The Next American Dream”</a> documentary, which made its debut earlier this year on KCPT-TV, the Kansas City, Missouri PBS affiliate. In fact, back in February of this year, my very first blog post ever was about this project and how documentaries fuel my creative passion in an insane way. </p>
<p>This film was a co-production of <a href="http://t2.tv">T2 + Back Alley Films</a> and documentarians, Aimee Larrabee and John Altman of <a href="http://inlandseaproductions.com">Inland Sea Productions</a>. More than 8.9 million viewers nationwide have viewed the film on PBS and since it was made available by the National Educational Telecommunications Association (NETA) to its members last November. And the rest of the story ….</p>
<p>We. Won. An. Emmy.</p>
<p>Wow! What an indescribable feeling and something that all of us who worked on the documentary regularly pull out and revel in, all over again. </p>
<p>For those of you who’ve not seen <a href="http://nextamericandream.com">“The Next American Dream,”</a> the documentary focuses on Kansas City’s efforts to revitalize its downtown and explore the renewed demand for walkable urbanism in American Cities following the cultural shift to drivable suburban living personified following WWII. Big words for people moving out of cities and flocking to suburbs during one part in American history, and then the renewed interest in returning to urban areas and living in cities again.</p>
<p>The project couldn’t have happened without our fearless leader Teri Rogers, <a href="http://t2.tv">T2 + Back Alley Films</a>’ CEO and the film’s executive producer, and her <a href=" http://www.t2.tv/blog/2010/04/recipe-for-filmmaking-%E2%80%93-large-doses-of-passion-and-funding-doesn%E2%80%99t-hurt/">commitment to the undertaking and dedication to making it happen</a>.  In a recent press interview, she described the opportunity as “a unique and incredible opportunity, given Kansas City’s accelerated timeline to revitalize, to not only explore something that is currently a national topic, but to document and record the whole process – from start to finish – right in our own backyard. And what an honor for our city.”</p>
<p>Also along on our seven-year journey was the <a href="http://www.thinkkc.com">Kansas City Area Development Council</a>. KCADC used it as a powerful marketing tool to upgrade our city&#8217;s image. The film has since been used as a teaching tool for architects, urban planners and city leaders across the nation. And without <a href="http://kcpt.org">KCPT</a>, our film&#8217;s national presenting station, it wouldn&#8217;t have aired in major cities like L.A., Chicago, Miami and Boston.</p>
<p>Me, I’m still dancing to the song: We Won An Emmmmy, We Won an Emmmmy. </p>
<p>I never tire of it. Nor do any of the very talented people who were a part of the making of “The Next American Dream.” And even though it’s great to do really awesome work that may or may not get any recognition, it’s super duper beyond the light fantastic to win an Emmy. Woo hooooooo.</p>
<p>And so, we share our joy with you. In this blog post. And we thank you for reading it – and allowing us, just for a moment or two, to smile and dance and revel in not only a job well done, but something that we manage to nab some pretty amazing recognition for. And man, does it feel great.</p>
<p>If you’ve not yet had the chance to see <a href="http://nextamericandream.com">“The Next American Dream,” </a>we hope that sometime you will. We promise you’ll enjoy it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Demo Slam</title>
		<link>http://www.t2.tv/blog/2010/12/google-demo-slam/</link>
		<comments>http://www.t2.tv/blog/2010/12/google-demo-slam/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:00:40 +0000</pubDate>
		<dc:creator>Garrett Fuselier</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Demo Slam]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Demo Slam]]></category>
		<category><![CDATA[Google video competition]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1660</guid>
		<description><![CDATA[We learned about the Google Demo Slam competition a few weeks ago and were psyched to dive in and create something. And, if you&#8217;ve not heard of it, Demo Slam is a Google campaign that allows people to upload a video showcasing their use of a Google product (maps, docs, etc.) in a really funny [...]]]></description>
			<content:encoded><![CDATA[<p>We learned about the Google Demo Slam competition a few weeks ago and were psyched to dive in and create something. And, if you&#8217;ve not heard of it, <a href="http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/">Demo Slam</a> is a Google campaign that allows people to upload a video showcasing their use of a Google product (maps, docs, etc.) in a really funny or quirky way.  </p>
<p>We love Google products and it was hard to pick just one. But we did. We chose <a href="http://google.com/voice">Google Voice</a>, a service that allows you to mask your phone number with another (or to route your calls from a variety of different numbers to just one number) and it also helps you keep track of your voicemails and texts.  Well, we posted photos of our maintenance man dressed as Santa all over the city (see attached photo) and invited people to call Santa and let him know what they would like for Christmas. Haha!</p>
<p><img class="alignleft size-medium wp-image-1661" title="Santa Posters" src="http://www.t2.tv/blog/wp-content/uploads/2010/12/mark_santa-194x300.jpg" alt="" width="194" height="300" /></p>
<p>The project was intended to be an absolute joke and fit right into the Google Slam video collection, but we also figured we&#8217;d wrap it up by making someone&#8217;s wish come true. It was great. We got a week&#8217;s worth of totally goofy texts and voicemails. People phoned in and left messages asking for everything from fire trucks, rainbows, college-themed sweatpants, the Chucky series, and the list goes on. We were even going to figure out how to deliver a couple of these items in a really weird and funny way. But then, one voicemail in particular changed everything – the one below.</p>
<p>The laughter subsided and we realized our campaign had turned in a completely different direction. It was no longer about goofy messages and being silly, it was about someone real. And someone who really needed our help. </p>
<p>We talked it over decided as a group that we wanted to help Stevie Joe. We called the <a href="http://www.kcrm.org/newkcrm/">Kansas City Rescue Mission</a> to make sure he was the real deal and then we asked our staff and friends who were interested in donating money to help out. Our CEO, Teri Rogers, agreed to match whatever the staff collected as donations and all told, we ended up raising about $500 to help Stevie Joe and grant his wish to get back to his children and family.</p>
<p>Once we had the money, we called Stevie Joe, but his cell phone was turned off. We finally managed to reach him and made arrangements to meet him outside of the KC Rescue Mission. Of course, he was curious, yet very happy to see us. He told us about the recent turn of events in his life; how he lost his job in July, how his wife left him and how he was separated from his kids and family who were living several hours away. He wanted to go home, but he had no means to make that happen. </p>
<p>When we handed him the envelope with the money we&#8217;d raised in it he was ecstatic. And in shock. And so happy that he would finally be able to see his family again. Check out the video &#8230;. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/caXnDcNGbEw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="385" src="http://www.youtube.com/v/caXnDcNGbEw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Doing something creative and goofy is really fun. Doing something that changes someone&#8217;s life at a moment when they need it the most is even better. Thanks, Stevie Joe, for being a part of our lives this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/google-demo-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.t2.tv/blog/wp-content/uploads/2010/12/stevie_joe.mp3" length="37407" type="audio/mpeg" />
		</item>
		<item>
		<title>Creative Director &#8211; New Media &amp; Motion Design</title>
		<link>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/</link>
		<comments>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:48:19 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[creative director jobs]]></category>
		<category><![CDATA[digital agencies kansas city]]></category>
		<category><![CDATA[kansas city creative jobs]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1642</guid>
		<description><![CDATA[If you’re reading our blog, you might already know what we do. But just in case you don’t, T2 + Back Alley Films is a digital media company located in the Crossroads Art District in Kansas City that provides a full service offering from digital strategy through delivery. Think. Create. Deliver. It&#8217;s more than just [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re reading our blog, you might already know what we do. But just in case you don’t, <a href="http://t2.tv">T2 + Back Alley Films</a> is a digital media company located in the Crossroads Art District in Kansas City that provides a full service offering from digital strategy through delivery.  <strong>Think. Create. Deliver.</strong> It&#8217;s more than just a tagline, it&#8217;s what we do.</p>
<p>And please don’t make the mistake of thinking that just because we’re located in the Midwest that amazing design doesn’t happen here. It does – and we can prove it. Enough said.</p>
<p>Our specialties include 2D and 3D motion graphics design, editorial, experiential design, augmented reality, mobile app design and other forms of new media design. Additionally, through <a href="http://backalleyfilms.com">Back Alley Films</a>, we produce digital content across all media platforms, including original films and documentaries. We like to get our hands in every detail of the storytelling process and are not afraid of pushing the envelope. Every aspect of our business is about creativity and we believe collaboration is the formula for success for any company today.</p>
<p>We&#8217;re looking for a truly passionate leader to inspire and guide our group of young and talented designers. Someone who totally gets how critical creative storytelling is  &#8212; to us and to our clients. And understands how to translate that story into design. And, of course, you need to be able to pitch creative to internal and external business partners and be a part of the process of continually building and growing the business.</p>
<p>This is a Creative Director position and reports directly to the CEO. If you’re interested in the position, we would love to hear from you. We think that some of the things you need to be adept at (that aren’t specifically mentioned above) include:</p>
<ul>
<li>At least 10 years of relevant experience in motion design</li>
<li>Bachelor’s Degree or higher in Fine Arts, Film, Graphic Design, or Digital Media Design</li>
<li>Extensive understanding of interactive and moving media</li>
<li>Proven hands-on knowledge of AfterEffects, Photoshop, Illustrator, Maya / Cinema 4D and Flash</li>
<li>Ability to solve problems quickly, collaboratively and intuitively</li>
<li>Experience in strategic planning and execution</li>
<li>Strong people management to provide clear creative direction and to motivate and inspire the creative team</li>
</ul>
<p>Submit your resume to trogers at t2.tv and include a link to your online motion design reel. Please make sure your experience is appropriate to the position. We can’t wait to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rocketboom &#8211; A Resource For Filmmakers</title>
		<link>http://www.t2.tv/blog/2010/12/rocketboom-a-resource-for-filmmakers/</link>
		<comments>http://www.t2.tv/blog/2010/12/rocketboom-a-resource-for-filmmakers/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:45:10 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[filmmaking resources]]></category>
		<category><![CDATA[financing for films]]></category>
		<category><![CDATA[Kansas City Filmmaking]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[Rocketboom]]></category>
		<category><![CDATA[Rocketboom Filmmakers Program]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[vlogging]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1631</guid>
		<description><![CDATA[Anyone who knows me knows how much I love filmmaking – and when I find something that helps people who love it as much as I do – well, I get excited. Today’s discovery &#8212; The Rocketboom Filmmakers Program. The Rocketboom Filmmakers Program was developed to help filmmakers by making resources more available. As anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Rocketboom1.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Rocketboom1-82x300.png" alt="Rocketboom" title="Rocketboom" width="82" height="300" class="alignleft size-medium wp-image-1635" /></a></p>
<p>Anyone who knows me knows how much I love filmmaking – and when I find something that helps people who love it as much as I do – well, I get excited.  Today’s discovery &#8212; <a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program.</a></p>
<p><a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program</a> was developed to help filmmakers by making resources more available. As anyone involved in the business of filmmaking knows, ideas are plentiful, it’s the money and resources that can be the tricky part. So, if you have some great ideas (and of course a fair amount of talent) and are interested in producing short run web series or short films, you should definitely explore <a href="http://www.rocketboom.com/filmmakers/">Rocketboom’s program</a>.   I know my buddy Heather and I will be doing that with our web series as soon as I finish writing this blog post!</p>
<p>Acceptance isn’t a given, so be prepared to sell yourself to the folks at <a href="http://rocketboom.com">Rocketboom. </a>But if you’re successful, their mission is to help underwrite the production costs, help you distribute and promote your work through their network and even let you use their resources and content studio as needed. </p>
<p>To be considered, you’ve got to email them and include the following information:</p>
<p>•	A brief description of the short film or web series you would like to produce.<br />
•	A treatment or script for the project<br />
•	Your filmmaking background and experience<br />
•	Links to or files of previous work they can view<br />
•	Overview of previous projects</p>
<p>Intrigued? Like to know more? If so, check out <a href="http://www.rocketboom.com/savethedate/">Save The Date</a>, a 10-part web series that was produced as part of <a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program.</a> For more information, send them an email directed to filmmakers at rocketboom.com.</p>
<p>And if you’re not interested in filmmaking but video journalism is your gig, <a href="http://rocketboom.com">Rocketboom </a>is also looking for independent video journalists and field correspondents from all over the world to submit content. You not only can get paid for doing what you’re passionate about, but you can produce great work, maintain ownership and freedom-of-use, but use Rocketboom’s powerful platform to distribute your work (and make a name for yourself).  Check <a href="http://www.rocketboom.com/category/field-reports">them out here</a> for an example of the kind of episodes they are looking for and connect with them by email for more info at humanwire at rocketboom.com.</p>
<p>Rocketboom is no flash in the pan. They&#8217;ve been around for awhile and have been earning rave reviews from a myriad of sources including <a href="http://www.micropersuasion.com/2006/12/who_has_been_na.html">AdAge</a>, Rolling Stone and CNN, to name a few. And the Rocketboom vlog has been honored by <a href="http://www.forbes.com/bow/b2c/review.jhtml?id=7791">Forbes</a> with a Best of the Web nod. What they do at <a href="http://rocketboom.com">Rocketboom </a>is awesome and really on the cutting edge of video on the web, innovative filmmaking and so many other things.  &#8211; I&#8217;m so glad to have found them.</p>
