<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; T2 Kansas City</title>
	<atom:link href="http://www.t2.tv/blog/tag/t2-kansas-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dark Side of Chocolate</title>
		<link>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/</link>
		<comments>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:57 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary about chocolate]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[documentary films]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Miki Mastrati]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Dark Side of Chocolate]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1761</guid>
		<description><![CDATA[Chocolate. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist Miki Mistrati explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithsonianmag.com/arts-culture/brief-history-of-chocolate.html">Chocolate</a>. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist <a href="http://www.imdb.com/name/nm1586238/">Miki Mistrati</a> <a href="http://thedarksideofchocolate.org"> </a> explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this tasty treat?</p>
<p><iframe src="http://player.vimeo.com/video/10112155?title=0&amp;byline=0&amp;portrait=0&amp;color=0000CC" width="400" height="184" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10112155">The Dark Side of Chocolate / Schmutzige Schokolade</a> from <a href="http://vimeo.com/weknowmusic">We Know Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At <a href="http://www.t2.tv/blog/what/production/">T2 + Back Alley Films</a> our love for documentaries and the people who produce them is endless. The Dark Side of Chocolate is no exception. It&#8217;s a compelling piece, expertly executed and, most importantly, inspires thought and conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPad Keynote Redux</title>
		<link>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/</link>
		<comments>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:35:30 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad keynote]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1728</guid>
		<description><![CDATA[Wow! Amazing, Huge, Great, Amazingly Successful, Cool, Super, Extraordinary, Really Great, Fantastic, Terrific, Magnificent, Exciting, Super, Great, Phenomenal, Awesome, Simple, Gorgeous, Breathtaking, Remarkable, Great, Wonderful, Exciting, Fascinating, Revolutionary, Awesome, Incredible, Magnificently Stupendous, Incredibly Amazing, Awesomely Revolutional. The iPad is a dream. Got it?]]></description>
			<content:encoded><![CDATA[<p>Wow! Amazing, Huge, Great, Amazingly Successful, Cool, Super, Extraordinary, Really Great, Fantastic, Terrific, Magnificent, Exciting, Super, Great, Phenomenal, Awesome, Simple, Gorgeous, Breathtaking, Remarkable, Great, Wonderful, Exciting, Fascinating, Revolutionary, Awesome, Incredible, Magnificently Stupendous, Incredibly Amazing, Awesomely Revolutional. </p>
<p><object width="540" height="390"><param name="movie" value="http://www.youtube.com/v/1ZS8HqOGTbA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1ZS8HqOGTbA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="390"></embed></object></p>
<p>The iPad is a dream. Got it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Emmy. You&#8217;re Pretty.</title>
		<link>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/</link>
		<comments>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 03:50:50 +0000</pubDate>
		<dc:creator>Nicole Melton</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Kansas City Area Development Council]]></category>
		<category><![CDATA[KCADC]]></category>
		<category><![CDATA[KCPT]]></category>
		<category><![CDATA[Nicole Melton]]></category>
		<category><![CDATA[T2 + Back Alley Films documentary production]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Next American Dream]]></category>
		<category><![CDATA[Think KC]]></category>
		<category><![CDATA[urban documentaries]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1722</guid>
		<description><![CDATA[Sometimes you work really hard on something and know you’ve done a great job and it ends there. No accolades. No tickertape parades down Main Street, sometimes not even a “Thanks, that was really awesome.” It happens. Other times, you work your tail off and put your heart, soul, blood sweat and tears into a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/01/photo.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/01/photo.jpeg" alt="T2 + Back Alley Films&#039; Really Pretty Emmy" title="photo" width="73" height="129" class="alignright size-full wp-image-1723" /></a><br />
Sometimes you work really hard on something and know you’ve done a great job and it ends there.  No accolades. No tickertape parades down Main Street, sometimes not even a “Thanks, that was really awesome.” It happens.  </p>
<p>Other times, you work your tail off and put your heart, soul, blood sweat and tears into a project and it consumes you.  Instead of weeks, it takes months. Instead of months, it takes years. It becomes you. You eat, sleep and breathe the work and at times it seems as though it might never end. And it’s wonderful. And horrible. Yet more <a href="http://www.t2.tv/blog/2010/02/five-years-baby/">wonderful than anything else</a>. </p>
<p>That’s what happened to the T2 + Back Alley Films team and<a href="http://nextamericandream.com"> “The Next American Dream”</a> documentary, which made its debut earlier this year on KCPT-TV, the Kansas City, Missouri PBS affiliate. In fact, back in February of this year, my very first blog post ever was about this project and how documentaries fuel my creative passion in an insane way. </p>
<p>This film was a co-production of <a href="http://t2.tv">T2 + Back Alley Films</a> and documentarians, Aimee Larrabee and John Altman of <a href="http://inlandseaproductions.com">Inland Sea Productions</a>. More than 8.9 million viewers nationwide have viewed the film on PBS and since it was made available by the National Educational Telecommunications Association (NETA) to its members last November. And the rest of the story ….</p>
<p>We. Won. An. Emmy.</p>
<p>Wow! What an indescribable feeling and something that all of us who worked on the documentary regularly pull out and revel in, all over again. </p>
<p>For those of you who’ve not seen <a href="http://nextamericandream.com">“The Next American Dream,”</a> the documentary focuses on Kansas City’s efforts to revitalize its downtown and explore the renewed demand for walkable urbanism in American Cities following the cultural shift to drivable suburban living personified following WWII. Big words for people moving out of cities and flocking to suburbs during one part in American history, and then the renewed interest in returning to urban areas and living in cities again.</p>
<p>The project couldn’t have happened without our fearless leader Teri Rogers, <a href="http://t2.tv">T2 + Back Alley Films</a>’ CEO and the film’s executive producer, and her <a href=" http://www.t2.tv/blog/2010/04/recipe-for-filmmaking-%E2%80%93-large-doses-of-passion-and-funding-doesn%E2%80%99t-hurt/">commitment to the undertaking and dedication to making it happen</a>.  In a recent press interview, she described the opportunity as “a unique and incredible opportunity, given Kansas City’s accelerated timeline to revitalize, to not only explore something that is currently a national topic, but to document and record the whole process – from start to finish – right in our own backyard. And what an honor for our city.”</p>
<p>Also along on our seven-year journey was the <a href="http://www.thinkkc.com">Kansas City Area Development Council</a>. KCADC used it as a powerful marketing tool to upgrade our city&#8217;s image. The film has since been used as a teaching tool for architects, urban planners and city leaders across the nation. And without <a href="http://kcpt.org">KCPT</a>, our film&#8217;s national presenting station, it wouldn&#8217;t have aired in major cities like L.A., Chicago, Miami and Boston.</p>
<p>Me, I’m still dancing to the song: We Won An Emmmmy, We Won an Emmmmy. </p>
<p>I never tire of it. Nor do any of the very talented people who were a part of the making of “The Next American Dream.” And even though it’s great to do really awesome work that may or may not get any recognition, it’s super duper beyond the light fantastic to win an Emmy. Woo hooooooo.</p>
<p>And so, we share our joy with you. In this blog post. And we thank you for reading it – and allowing us, just for a moment or two, to smile and dance and revel in not only a job well done, but something that we manage to nab some pretty amazing recognition for. And man, does it feel great.</p>
<p>If you’ve not yet had the chance to see <a href="http://nextamericandream.com">“The Next American Dream,” </a>we hope that sometime you will. We promise you’ll enjoy it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/hello-emmy-youre-pretty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Interactive and Experiential Design Abound in Best Creative Ad Campaigns</title>
		<link>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/</link>
		<comments>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:48:13 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Best Creative Campaigns]]></category>
		<category><![CDATA[Book of Tens]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1711</guid>
		<description><![CDATA[Interactive and experiential design clearly dominate AdAge’s Creativity Magazine’s just released of the top ten best creative campaigns of 2010. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about interactive and experiential design. In case you can’t remember all these experiential design beauties [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive and experiential design clearly dominate <a href=" http://creativity-online.com/">AdAge’s Creativity Magazine’s</a> just released of the top <a href="http://adage.com/bookoftens2010/article?article_id=147584">ten best creative campaigns of 2010</a>. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about <a href="http://www.t2.tv/blog/who/the-experience-lab/">interactive and experiential design</a>.</p>
<p>In case you can’t remember all these experiential design beauties and others (that happens this time of year), the campaigns identified by Creativity Magazine as the cream of the crop featured this great body of work:</p>
<p><strong><a title="Old Spice" href="http://www.oldspice.com/videos/" target="_blank"> The Old Spice campaign</a></strong>, which was not only brilliant, but relied on consumer generated video and social media to hit it out of the park&#8211;interactive experiential design at it&#8217;s most basic level;</p>
<p><strong><a title="Pepsi" href="http://www.refresheverything.com/" target="_blank">The Pepsi Refresh campaign</a></strong>, which again relied on social to support its cause-focused effort;</p>
<p><strong><a title="Dominos" href="http://redcatco.com/blog/marketing/dominos-pizza-why-everyone-is-in-pr-now-and-employee-engagement-matters/" target="_blank">Domino’s Pizza</a></strong>, which relied on consumer input and social media channels to help improve its brand and turn the corner following a disastrous event;</p>
<p><strong><a title="Conan" href="http://teamcoco.com/" target="_blank">Conan O’Brien’s Team Coco</a></strong> and their tremendous online effort that included leveraging Twitter, Foursquare, Facebook, web craziness and some traditional advertising to focus eyeballs on the star’s return to TV on a different station.</p>
<p><strong><a title="Space Chimps" href="http://www.spacechimps2game.com/" target="_blank">Space Chimp</a></strong>, the World Wildlife Fund Australia’s compelling environmental message , produced in collaboration with musician Ben Lee;</p>
<p><strong><a title="Nike World Cup" href="http://www.huffingtonpost.com/2010/05/21/nike-world-cup-commercial_n_585213.html#s92610&amp;title=Nike__2010" target="_blank">Nike’s</a></strong> experiential design campaign for the World Cup, which included user-generated content integrated into the digital outdoor production, interactive film  and a healthy dose of social media to spur awareness and participation;</p>
<p><strong><a title="Jay Z" href="http://www.npr.org/2011/11/25/142506767/jay-z-decoded-the-fresh-air-interview" target="_blank">Jay-Z’s promotion</a></strong> of his new book, “Decoded,” that was again an interactive, experiential design piece, literally bringing the book to life for fans in a myriad of different locations.  This campaign produced by Droga5, also included an online element sponsored by Bing, that allowed fans who couldn’t physically participate in the outdoor extravaganzas the chance to do so online.</p>
<p><strong><a title="Live Drive" href="http://www.dailymotion.com/video/xf3vki_mitsubishi-live-drive_news" target="_blank">Mitsubishi’s</a></strong> virtual test drive harnessed technology for their Live Drive, the first of its kind by an automaker, and an obvious nod to the experiential design decade we have entered;</p>
<p><strong><a title="Remote Palette" href="http://itunes.apple.com/us/app/remote-palette/id386596739?mt=8" target="_blank">Dare Labs’ Remote Palette</a></strong> is nothing short of brilliant in the realm of app development and its popularity was spurred along by web video and social channels.</p>
<p>And finally, the release of <strong><a title="Wilderness Downtown" href="http://www.thewildernessdowntown.com/" target="_blank">Arcade Fire’s Wilderness Downtown campaign</a></strong> was an example of collaborative genius that combined music video production for the band’s “We Used to Wait” song, with Google Earth and created a musical experiential design piece.</p>
<p>The interesting thing about all of these campaigns is that they typify the massive changes in the world of advertising that are leaning so heavily in the direction of experiential design. Notice how many include consumer-generated content and/or provide an opportunity for interactivity with consumers? And how many rely on a variety of social channels to help spread awareness. And how experiential design is being tapped again and again to allow consumers to be a part of a campaign, not just passively watch from the sidelines?</p>
<p>As a <a href="http://www.t2.tv/blog/who/">digital media and creative services agency</a>, the success of these campaigns is nothing less than pure delight for us. It confirms that we made the right move in expanding our brand beyond production and post-production into the fresh (and fun) new area of experiential design. This kind of substantive transformation has not been easy these past few years – new jobs and new people replacing the old model – lots of change can be stressful for sure.  So it’s nice to end the year with news like this that lets us know that we are in a good position as we start 2011. Here’s wishing all of us in this battered industry a prosperous new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>360 Panoramic &#8211; Apps We Love</title>
		<link>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/</link>
		<comments>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:09:41 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[360 Panoramic]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Occipital]]></category>
		<category><![CDATA[panoramic photography]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[web images]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1705</guid>
		<description><![CDATA[Reading a blog post on Mashable about innovative ways for realtors to broaden their customer bases and integrate social media more effectively into their business prospecting efforts lead us to Occipital’s iPhone app, 360 Panoramic. The images you can get using 360 Panoramic are stitched together in real time without any effort from you (bonus!) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-31-at-2.59.09-PM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-31-at-2.59.09-PM-300x224.png" alt="360 Panoramic App" title="Screen shot 2010-12-31 at 2.59.09 PM" width="300" height="224" class="alignleft size-medium wp-image-1706" /></a></p>
<p>Reading a blog post on <a href="http://mashable.com">Mashable</a> about innovative ways for realtors to broaden their customer bases and <a href="http://mashable.com/2010/12/31/realtor-web-tools/">integrate social media</a> more effectively into their business prospecting efforts lead us to <a href="http://occipital.com">Occipital’s</a> iPhone app, <em>360 Panoramic.</em></p>
<p>The images you can get using 360 Panoramic are stitched together in real time without any effort from you (bonus!) and can be a quick and easy way to add dimension to a website, landing page or some other customer experience that you want to make more impactful and interactive. This app doesn&#8217;t replace the need for web video, but definitely has a wide range of applications. And the DIY factor is huge.</p>
<p>Here’s a video showing how it works:</p>
<p><object width="540" height="385"><param name="movie" value="http://www.youtube.com/v/wL1Lj6_dd4U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wL1Lj6_dd4U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="385"></embed></object></p>
<p>Now, go experiment. And if you do, let us know how you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Demo Slam</title>
		<link>http://www.t2.tv/blog/2010/12/google-demo-slam/</link>
		<comments>http://www.t2.tv/blog/2010/12/google-demo-slam/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:00:40 +0000</pubDate>
		<dc:creator>Garrett Fuselier</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Demo Slam]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Demo Slam]]></category>
		<category><![CDATA[Google video competition]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1660</guid>
		<description><![CDATA[We learned about the Google Demo Slam competition a few weeks ago and were psyched to dive in and create something. And, if you&#8217;ve not heard of it, Demo Slam is a Google campaign that allows people to upload a video showcasing their use of a Google product (maps, docs, etc.) in a really funny [...]]]></description>
			<content:encoded><![CDATA[<p>We learned about the Google Demo Slam competition a few weeks ago and were psyched to dive in and create something. And, if you&#8217;ve not heard of it, <a href="http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/">Demo Slam</a> is a Google campaign that allows people to upload a video showcasing their use of a Google product (maps, docs, etc.) in a really funny or quirky way.  </p>
<p>We love Google products and it was hard to pick just one. But we did. We chose <a href="http://google.com/voice">Google Voice</a>, a service that allows you to mask your phone number with another (or to route your calls from a variety of different numbers to just one number) and it also helps you keep track of your voicemails and texts.  Well, we posted photos of our maintenance man dressed as Santa all over the city (see attached photo) and invited people to call Santa and let him know what they would like for Christmas. Haha!</p>
<p><img class="alignleft size-medium wp-image-1661" title="Santa Posters" src="http://www.t2.tv/blog/wp-content/uploads/2010/12/mark_santa-194x300.jpg" alt="" width="194" height="300" /></p>
<p>The project was intended to be an absolute joke and fit right into the Google Slam video collection, but we also figured we&#8217;d wrap it up by making someone&#8217;s wish come true. It was great. We got a week&#8217;s worth of totally goofy texts and voicemails. People phoned in and left messages asking for everything from fire trucks, rainbows, college-themed sweatpants, the Chucky series, and the list goes on. We were even going to figure out how to deliver a couple of these items in a really weird and funny way. But then, one voicemail in particular changed everything – the one below.</p>
<p>The laughter subsided and we realized our campaign had turned in a completely different direction. It was no longer about goofy messages and being silly, it was about someone real. And someone who really needed our help. </p>
<p>We talked it over decided as a group that we wanted to help Stevie Joe. We called the <a href="http://www.kcrm.org/newkcrm/">Kansas City Rescue Mission</a> to make sure he was the real deal and then we asked our staff and friends who were interested in donating money to help out. Our CEO, Teri Rogers, agreed to match whatever the staff collected as donations and all told, we ended up raising about $500 to help Stevie Joe and grant his wish to get back to his children and family.</p>
<p>Once we had the money, we called Stevie Joe, but his cell phone was turned off. We finally managed to reach him and made arrangements to meet him outside of the KC Rescue Mission. Of course, he was curious, yet very happy to see us. He told us about the recent turn of events in his life; how he lost his job in July, how his wife left him and how he was separated from his kids and family who were living several hours away. He wanted to go home, but he had no means to make that happen. </p>
<p>When we handed him the envelope with the money we&#8217;d raised in it he was ecstatic. And in shock. And so happy that he would finally be able to see his family again. Check out the video &#8230;. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/caXnDcNGbEw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="385" src="http://www.youtube.com/v/caXnDcNGbEw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Doing something creative and goofy is really fun. Doing something that changes someone&#8217;s life at a moment when they need it the most is even better. Thanks, Stevie Joe, for being a part of our lives this holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/google-demo-slam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.t2.tv/blog/wp-content/uploads/2010/12/stevie_joe.mp3" length="37407" type="audio/mpeg" />
		</item>
		<item>
		<title>Google Demo Slam-Get Creative with Google&#8217;s Clever New Marketing Contest</title>
		<link>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/</link>
		<comments>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:08:44 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Google Demo Slam]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley Films]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1669</guid>
		<description><![CDATA[As a motion design agency with a passion for user experience design, when something truly creative crosses our path, we like to share it, share in it, and let our creative juices flow. An inspirational, creative, social, and just plain fun new competition has descended upon us. Google Demo Slam is really an innovative approach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Google-Demo-Slam.jpg"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Google-Demo-Slam.jpg" alt="Google Demo Slam" title="Google-Demo-Slam" width="200" height="155" class="alignright size-full wp-image-1680" /></a>As a motion design agency with a passion for user experience design, when something truly creative crosses our path, we like to share it, share in it, and let our creative juices flow. An inspirational, creative, social, and just plain fun new competition has descended upon us. <a href="http://www.DemoSlam.com/?gclid=COSx4L2S76UCFTRa7Aodog7dmw">Google Demo Slam</a> is really an innovative approach to marketing from the Search Engine&#8217;s viewpoint. But from our perspective, as motion design agency with a <a href="http://www.t2.tv/backalleyfilms/">film production offshoot,</a> it is a golden opportunity to flex our digital filmy fingers and <em>create</em>. </p>
<p>The <a href="http://www.DemoSlam.com/?gclid=COSx4L2S76UCFTRa7Aodog7dmw">Demo Slam </a>has invited anyone and everyone with a little &#8220;maker juice&#8221; &#8211;not just motion design types&#8211;to be an advocate for one of the search giant&#8217;s products. You can choose to highlight the incredible user experience design and nifty features of:</p>
<ul> Google Goggles<br />
Google Voice Search<br />
Google Instant<br />
Google Translate<br />
Local Search<br />
Google Realtime<br />
Google Image Search<br />
Universal Search<br />
Custom home page<br />
Other Google technology</ul>
<p>Basically you create a video showcasing why a product is cool, upload it to YouTube, then submit it to the contest. Every week two Slams compete against each other and users pick the winner.</p>
<p>Other motion design studios and filmmakers have already jumped on the contest. The range of ideas and creativity is incredibly inspiring. Not surprisingly, the amateurs using just their handheld cameras and an idea have really stepped up to the plate and shared their smiles.</p>
<p>The Search Mogul has hit a home run with this user experience design. A clever little old fashioned microphone swings with your mouse pointer while you decide which Slam contestant to watch and then which one to choose as the winner. The winner will actually be put into a Champion&#8217;s Hall of Fame.</p>
<p>This is Google&#8217;s way of getting <em>you</em> to &#8220;get the people who would never watch a tech demo &#8212; the people who ironically need them most &#8230; to not only watch them, but like them and share them with their friends.&#8221; Talk about a user experience design that engages! </p>
<p>So far the interest seems to still be in mounting phase…in other words we haven&#8217;t seen much in our motion design studio social networks…<em>yet</em>. But we expect that, just as Google hopes, Google Demo Slam will become &#8220;a place where boring tech demos become (hopefully) gotta-show-my-friends awesome&#8211;thanks to the creativity of Google users like you.&#8221; Once again, an incredible user experience design from the big guys with the weird name. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Director &#8211; New Media &amp; Motion Design</title>
