<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; T2 + Back Alley Films</title>
	<atom:link href="http://www.t2.tv/blog/tag/t2-back-alley-films/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Dark Side of Chocolate</title>
		<link>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/</link>
		<comments>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:57 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary about chocolate]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[documentary films]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Miki Mastrati]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Dark Side of Chocolate]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1761</guid>
		<description><![CDATA[Chocolate. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist Miki Mistrati explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithsonianmag.com/arts-culture/brief-history-of-chocolate.html">Chocolate</a>. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist <a href="http://www.imdb.com/name/nm1586238/">Miki Mistrati</a> <a href="http://thedarksideofchocolate.org"> </a> explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this tasty treat?</p>
<p><iframe src="http://player.vimeo.com/video/10112155?title=0&amp;byline=0&amp;portrait=0&amp;color=0000CC" width="400" height="184" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10112155">The Dark Side of Chocolate / Schmutzige Schokolade</a> from <a href="http://vimeo.com/weknowmusic">We Know Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At <a href="http://www.t2.tv/blog/what/production/">T2 + Back Alley Films</a> our love for documentaries and the people who produce them is endless. The Dark Side of Chocolate is no exception. It&#8217;s a compelling piece, expertly executed and, most importantly, inspires thought and conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer-Generated Ads Win Big At Super Bowl</title>
		<link>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/</link>
		<comments>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:29:18 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[AdMeter]]></category>
		<category><![CDATA[Brad Bosley]]></category>
		<category><![CDATA[consumer-generated ads]]></category>
		<category><![CDATA[Crash The Super Bowl]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[KCTV5]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Max]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1766</guid>
		<description><![CDATA[Doritos and Pepsi MAX dominated in the consumer-generated videos that got attention during Super Bowl 45. And Kansas City got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doritos.com">Doritos</a> and <a href="http://pepsimax.com">Pepsi MAX </a>dominated in the consumer-generated videos that got attention during Super Bowl 45. And <a href="http://www.kctv5.com/entertainment/26769798/detail.html">Kansas City</a> got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention could pretty much be considered priceless in terms of the ability to leverage it into more great opportunities.</p>
<p>This was the first time that Pepsi and Doritos partnered for an event and <a href="http://www.crashthesuperbowl.com/">Crash the Super Bowl</a> was a huge success.  Not only did the contest garner a record number of fan submissions, it also generated an unprecedented number of consumer votes. Just goes to show the power of the consumer and how the creative landscape has changed. Not only do consumers want to watch great spots, they want to be a part of the process of not only creating them, but also selecting the winners. </p>
<p><a href="http://www.bradbosley.com/home.html">Brad Bosley</a>, a 28 year-old Leawood, Kansas native is the creative talent behind <a href="http://video.yahoo.com/watch/8731202/24098760">Pepsi MAX’s “Love Hurts”</a> Super Bowl spot. He wrote and directed the spot for about $800 and took home 5th place in the competition. That was no small feat, considering there were more than 5,600 entrants, representing the most ever in a single year of competition. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The winning ads (in alphabetical order) were:</p>
<p>•	&#8220;First Date&#8221; (Pepsi MAX) by Nick Simotas<br />
•	&#8220;House Sitting&#8221; (Doritos) by Tynesha Williams<br />
•	&#8220;Love Hurts&#8221; (Pepsi MAX) by Brad Bosley<br />
•	&#8220;Pug Attack&#8221; (Doritos) by JR Burningham<br />
•	&#8220;The Best Part&#8221; (Doritos) by Tyler Dixon<br />
•	&#8220;Torpedo Cooler&#8221; (Pepsi MAX) by Brendan Hayward</p>
<p>It’s also no small feat that out of the top 5 most popular ads identified by USA Today’s <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">AdMeter</a>, that two were spots created by consumers. </p>
<p>It was great to hear Brad interviewed on <a href="http://www.kctv5.com/entertainment/26769798/detail.html">KCTV5</a> this morning and share that the inspiration for his spot was his grandparents. He said that his grandmother had always been somewhat aggressive with his grandfather, and known to kick him under the table if he tried to eat something that wasn’t good for him. I’d say Brad figured out a great way to not only honor and memorialize his grandparents, but to make one heck of an impression in front of millions of viewers the world over. </p>
<p>Here are the ads ranked in the Top 10 by USA Today’s AdMeter and the full list is available <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">here</a>.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM-300x154.png" alt="USA Today, AdMeter&#039;s Super Bowl Rankings" title="super bowl adsAM" width="300" height="154" class="aligncenter size-medium wp-image-1767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experience Design Celebrates Kansas City Creativity</title>
		<link>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/</link>
		<comments>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:21:27 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[T2]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Kansas City Area Development Council]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[KCADC]]></category>
		<category><![CDATA[Noel Selders]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[Vista Productions]]></category>
		<category><![CDATA[Wheeler Audio]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1750</guid>
		<description><![CDATA[The Experience Design team at T2 + Back Alley films was honored to work with the Kansas City Area Development Council and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was Celebrating Creativity in Kansas City and that left us plenty of things to be inspired by. [...]]]></description>
			<content:encoded><![CDATA[<p>The Experience Design team at T2 + Back Alley films was honored to work with the <a href="http://www.thinkkc.com/">Kansas City Area Development Council</a> and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was <em><strong>Celebrating Creativity in Kansas City</strong></em> and that left us plenty of things to be inspired by.</p>
<p>The presentation was grand. It spanned the entire length of the interior wall of the Grand Ballroom of the Kansas City Convention Center. We used six different projectors to project the images onto the wall and the combined final image was visually stunning – 300 feet long and over 30 feet tall.</p>
<p>We worked with  <a href="http://www.vistaprod.com/">Vista Productions</a> as our live event partner; and <a href="http://www.wheeleraudio.com/">Wheeler Audio</a> for sound design; and <a href="http://www.linkedin.com/in/noelselders">Noel Selders</a>, who created the original score.</p>
<p><iframe src="http://player.vimeo.com/video/19101295" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19101295">KCADC Projection Wall</a> from <a href="http://vimeo.com/t2backalley">T2 + Back Alley Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>360 Panoramic &#8211; Apps We Love</title>
		<link>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/</link>
		<comments>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:09:41 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[360 Panoramic]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Occipital]]></category>
		<category><![CDATA[panoramic photography]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[web images]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1705</guid>
		<description><![CDATA[Reading a blog post on Mashable about innovative ways for realtors to broaden their customer bases and integrate social media more effectively into their business prospecting efforts lead us to Occipital’s iPhone app, 360 Panoramic. The images you can get using 360 Panoramic are stitched together in real time without any effort from you (bonus!) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-31-at-2.59.09-PM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-31-at-2.59.09-PM-300x224.png" alt="360 Panoramic App" title="Screen shot 2010-12-31 at 2.59.09 PM" width="300" height="224" class="alignleft size-medium wp-image-1706" /></a></p>
<p>Reading a blog post on <a href="http://mashable.com">Mashable</a> about innovative ways for realtors to broaden their customer bases and <a href="http://mashable.com/2010/12/31/realtor-web-tools/">integrate social media</a> more effectively into their business prospecting efforts lead us to <a href="http://occipital.com">Occipital’s</a> iPhone app, <em>360 Panoramic.</em></p>
<p>The images you can get using 360 Panoramic are stitched together in real time without any effort from you (bonus!) and can be a quick and easy way to add dimension to a website, landing page or some other customer experience that you want to make more impactful and interactive. This app doesn&#8217;t replace the need for web video, but definitely has a wide range of applications. And the DIY factor is huge.</p>
<p>Here’s a video showing how it works:</p>
<p><object width="540" height="385"><param name="movie" value="http://www.youtube.com/v/wL1Lj6_dd4U?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wL1Lj6_dd4U?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="385"></embed></object></p>
<p>Now, go experiment. And if you do, let us know how you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/360-panoramic-apps-we-love/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Director &#8211; New Media &amp; Motion Design</title>
		<link>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/</link>
		<comments>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 22:48:19 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[creative director jobs]]></category>
		<category><![CDATA[digital agencies kansas city]]></category>
		<category><![CDATA[kansas city creative jobs]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1642</guid>
		<description><![CDATA[If you’re reading our blog, you might already know what we do. But just in case you don’t, T2 + Back Alley Films is a digital media company located in the Crossroads Art District in Kansas City that provides a full service offering from digital strategy through delivery. Think. Create. Deliver. It&#8217;s more than just [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re reading our blog, you might already know what we do. But just in case you don’t, <a href="http://t2.tv">T2 + Back Alley Films</a> is a digital media company located in the Crossroads Art District in Kansas City that provides a full service offering from digital strategy through delivery.  <strong>Think. Create. Deliver.</strong> It&#8217;s more than just a tagline, it&#8217;s what we do.</p>
<p>And please don’t make the mistake of thinking that just because we’re located in the Midwest that amazing design doesn’t happen here. It does – and we can prove it. Enough said.</p>
<p>Our specialties include 2D and 3D motion graphics design, editorial, experiential design, augmented reality, mobile app design and other forms of new media design. Additionally, through <a href="http://backalleyfilms.com">Back Alley Films</a>, we produce digital content across all media platforms, including original films and documentaries. We like to get our hands in every detail of the storytelling process and are not afraid of pushing the envelope. Every aspect of our business is about creativity and we believe collaboration is the formula for success for any company today.</p>
<p>We&#8217;re looking for a truly passionate leader to inspire and guide our group of young and talented designers. Someone who totally gets how critical creative storytelling is  &#8212; to us and to our clients. And understands how to translate that story into design. And, of course, you need to be able to pitch creative to internal and external business partners and be a part of the process of continually building and growing the business.</p>
<p>This is a Creative Director position and reports directly to the CEO. If you’re interested in the position, we would love to hear from you. We think that some of the things you need to be adept at (that aren’t specifically mentioned above) include:</p>
<ul>
<li>At least 10 years of relevant experience in motion design</li>
<li>Bachelor’s Degree or higher in Fine Arts, Film, Graphic Design, or Digital Media Design</li>
<li>Extensive understanding of interactive and moving media</li>
<li>Proven hands-on knowledge of AfterEffects, Photoshop, Illustrator, Maya / Cinema 4D and Flash</li>
<li>Ability to solve problems quickly, collaboratively and intuitively</li>
<li>Experience in strategic planning and execution</li>
<li>Strong people management to provide clear creative direction and to motivate and inspire the creative team</li>
</ul>
<p>Submit your resume to trogers at t2.tv and include a link to your online motion design reel. Please make sure your experience is appropriate to the position. We can’t wait to hear from you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/creative-director-new-media-motion-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Sales Predicted to Double</title>
		<link>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/</link>
		<comments>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:08:35 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[app design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad sales]]></category>
		<category><![CDATA[Kansas City app design]]></category>
		<category><![CDATA[Kansas City mobile design]]></category>
		<category><![CDATA[Kansas City new media design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sales trends]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1607</guid>
		<description><![CDATA[eMarketer reported today that iPad sales are expected to more than double in the coming year. With some 8.5 million of the devices sold in the U.S. in 2010, that gives Apple a sweet 88% of total U.S. tablet sales. And, while the devices are big in the U.S., total global sales of all tablets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/iPad-Screen-shot-2010-08-26-at-10.16.30-PM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/iPad-Screen-shot-2010-08-26-at-10.16.30-PM-231x300.png" alt="iPad - Tablets, the websites of the future" title="iPad Screen shot 2010-08-26 at 10.16.30 PM" width="231" height="300" class="alignright size-medium wp-image-1609" /></a></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008098">eMarketer</a> reported today that iPad sales are expected to more than double in the coming year. With some 8.5 million of the devices sold in the U.S. in 2010, that gives <a href="http://apple.com">Apple</a> a sweet 88% of total U.S. tablet sales. And, while the devices are big in the U.S., total global sales of <strong>all </strong>tablets are reported by <a href="http://reviews.cnet.com/8301-31747_7-20019725-243.html">Gartner </a>at 19.5 million for the year &#8212; and that&#8217;s not shabby either. No wonder other brands are scurrying to develop their own tablets and trying to swipe some market share from Apple. <a href="http://www.emarketer.com/Article.aspx?R=1008098">eMarketer</a> predicts iPad sales to be in the neighborhood of <strong>20 million</strong> for 2011 and reaching <strong>30 million </strong>by 2012. Those are some massively impressive numbers.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/ipad-sales.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/ipad-sales-300x139.png" alt="eMarketer Stats - iPad Growth &amp; Predictions" title="ipad sales" width="300" height="139" class="aligncenter size-medium wp-image-1611" /></a></p>
<p>At <a href="http://t2.tv/blog">T2 + Back Alley</a>, we&#8217;re finding more uses for the iPad on a daily basis, both internally and as solutions and innovative marketing tools for our clients. Apps are touted as the websites of the future and our creative team is digging <a href="http://www.t2.tv/blog/2010/09/interactive-tv-abcs-my-generation-ipad-app/">app design</a>, creating other mobile marketing solutions and doing tons of experience design.</p>
<p>Our favorite use of the iPad this past year might have been the way the fashion industry <a href="httphttp://www.t2.tv/blog/2010/10/fashion-industry-creating-content-and-clothes/">embraced new media </a> and started creating content for use on tablets and other mediums. This moved designers into the realm of not only designing and creating beautiful clothing, but designing and creating content to showcase the fruits of their labor as well.  We predict there will be more and more unique and innovative ways that brands use tablets like the iPad and that we&#8217;ve only seen the tip of the iceberg so far. And with Wired <a href="http://www.wired.com/gadgetlab/2010/12/ipad-2-february">reporting</a> that Apple&#8217;s version 2.0 of the iPad is rumored to be delivered in April 2011 (along with some <a href="http://bit.ly/eFgwJr">intel </a>about some spiffy new cases that are in the works), we&#8217;d recommend postponing a holiday purchase and waiting for the new, improved model.</p>
<p>What about you &#8212; any innovative uses of the iPad that have been your particular favorites? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Mobile Marketing Solutions Is Good Business</title>
		<link>http://www.t2.tv/blog/2010/11/developing-mobile-marketing-solutions-is-good-business/</link>
		<comments>http://www.t2.tv/blog/2010/11/developing-mobile-marketing-solutions-is-good-business/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:22:40 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[app development]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Digital Technology]]></category>
		<category><![CDATA[kansas city mobile marketing]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1573</guid>
		<description><![CDATA[Designing mobile marketing solutions for our clients is an integral part of our business plan. If you&#8217;re reading this blog, I&#8217;m probably not telling you anything you don&#8217;t already know. We are a mobile society and carry our mobile devices with us everywhere. If we leave the house without them, we turn back and get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/11/MobileMarketing.jpg"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/11/MobileMarketing-300x227.jpg" alt="Why We Do Mobile Design" title="MobileMarketing" width="300" height="227" class="alignright size-medium wp-image-1574" /></a></p>
<p>Designing mobile marketing solutions for our clients is an integral part of our business plan. If you&#8217;re reading this blog, I&#8217;m probably not telling you anything you don&#8217;t already know. We are a mobile society and carry our mobile devices with us everywhere. If we leave the house without them, we turn back and get them &#8212; the thought of getting through a day without connectivity in the palm of our hands is untenable. </p>
<p>A billion people accessed the mobile Internet worldwide in 2009 and <a href="http://www.gartner.com/it/page.jsp?id=1278413">Gartner forecasts</a> call for expect usage to double within five years as mobile overtakes the PC as the most popular way to get on the Web. Additionally, according to <a href="http://www.marketingprofs.com/articles/2010/3353/five-reasons-why-mobile-marketing-is-prime-for-b2bsand-five-key-questions-b2b-marketers-should-be-asking">MarketingProfs&#8217;</a> mobile devices are the most personal method of reaching people and messages are more likely to be read on the small screen than they are on the big. </p>
<p>According to an <a href="http://btobonline.com/article/20101011/FREE/310119913/outsell-media-should-explore-mobile-marketing-services">Outsell</a> study, consumers who have a smartphone spent an average of more than 25% of their waking hours interacting with their device. That same research shows that by 2014, more than half of web browsing will be done from mobile devices.</p>
<p>Despite this clear trend, <a href=" http://mobithinking.com/mobile-marketing-tools/latest-mobile-stats">56% of marketers</a> are currently doing no mobile or browser advertising. With devices such as the iPad, Android and iPhone becoming capturing increasingly more marketshare, marketers could be missing out on big rewards.</p>
<p>Mobile advertising is still in its early days but this space represents huge opportunities for marketers across B2B, B2C, E-commerce and non-profit organizations. <a href="http://www.gartner.com/it/page.jsp?id=1278413">Gartner predicts</a> that by the end of 2010, 1.2 billion people will carry handsets capable of rich, mobile commerce and that that will be the preferential way of reaching consumers.<br />
This is exactly why my company is designing for the mobile space. It&#8217;s not going away &#8212; and according to the stats above, helping clients develop mobile marketing solutions should be a growing business segment for <a href="http://t2.tv/blog">T2+Back Alley Films</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/11/developing-mobile-marketing-solutions-is-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Remedy For My Bad Day: Just Shut Up And Sing</title>
		<link>http://www.t2.tv/blog/2010/07/the-remedy-for-my-bad-day-just-shut-up-and-sing/</link>
		<comments>http://www.t2.tv/blog/2010/07/the-remedy-for-my-bad-day-just-shut-up-and-sing/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:42:47 +0000</pubDate>
		<dc:creator>Nicole Melton</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Dixie Chicks]]></category>
		<category><![CDATA[documentary films]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Kansas City Documentary Filmmakers]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[Katherine Heigl]]></category>
		<category><![CDATA[Knocked Up]]></category>
		<category><![CDATA[Natalie Maines]]></category>
		<category><![CDATA[Nicole Melton]]></category>
		<category><![CDATA[Seth Rogen]]></category>
		<category><![CDATA[Shut Up And Sing]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Taking the Long Way]]></category>
		<category><![CDATA[The Dixie Chicks]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1177</guid>
		<description><![CDATA[I had a bad day. It was one of those that pretty much sucked all the way around. It happens – we all have them. And it was one of those overwhelming kind of days. At the end of it all, I felt as if I’d pretty much let just about everyone who was counting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/07/Dixie-Chicks-in-Austin-Texas.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/07/Dixie-Chicks-in-Austin-Texas-300x225.jpg" alt="Dixie Chicks in Austin, Texas" title="Dixie Chicks in Austin, Texas" width="500" height="225" class="aligncenter size-medium wp-image-1178" /></a></p>
<p>I had a bad day. It was one of those that pretty much sucked all the way around. It happens – we all have them. And it was one of those overwhelming kind of days. At the end of it all, I felt as if I’d pretty much let just about everyone who was counting on me down. You know – you’ve had them. Just had a bad day. Blah.</p>
<p>As I was driving home, the only thought in my head was &#8220;I gotta get home and relax. Forget this crappy day! Chill.&#8221;</p>
