<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; Kansas City Motion Graphics</title>
	<atom:link href="http://www.t2.tv/blog/tag/kansas-city-motion-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumer-Generated Ads Win Big At Super Bowl</title>
		<link>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/</link>
		<comments>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:29:18 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[AdMeter]]></category>
		<category><![CDATA[Brad Bosley]]></category>
		<category><![CDATA[consumer-generated ads]]></category>
		<category><![CDATA[Crash The Super Bowl]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[KCTV5]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Max]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1766</guid>
		<description><![CDATA[Doritos and Pepsi MAX dominated in the consumer-generated videos that got attention during Super Bowl 45. And Kansas City got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doritos.com">Doritos</a> and <a href="http://pepsimax.com">Pepsi MAX </a>dominated in the consumer-generated videos that got attention during Super Bowl 45. And <a href="http://www.kctv5.com/entertainment/26769798/detail.html">Kansas City</a> got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention could pretty much be considered priceless in terms of the ability to leverage it into more great opportunities.</p>
<p>This was the first time that Pepsi and Doritos partnered for an event and <a href="http://www.crashthesuperbowl.com/">Crash the Super Bowl</a> was a huge success.  Not only did the contest garner a record number of fan submissions, it also generated an unprecedented number of consumer votes. Just goes to show the power of the consumer and how the creative landscape has changed. Not only do consumers want to watch great spots, they want to be a part of the process of not only creating them, but also selecting the winners. </p>
<p><a href="http://www.bradbosley.com/home.html">Brad Bosley</a>, a 28 year-old Leawood, Kansas native is the creative talent behind <a href="http://video.yahoo.com/watch/8731202/24098760">Pepsi MAX’s “Love Hurts”</a> Super Bowl spot. He wrote and directed the spot for about $800 and took home 5th place in the competition. That was no small feat, considering there were more than 5,600 entrants, representing the most ever in a single year of competition. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The winning ads (in alphabetical order) were:</p>
<p>•	&#8220;First Date&#8221; (Pepsi MAX) by Nick Simotas<br />
•	&#8220;House Sitting&#8221; (Doritos) by Tynesha Williams<br />
•	&#8220;Love Hurts&#8221; (Pepsi MAX) by Brad Bosley<br />
•	&#8220;Pug Attack&#8221; (Doritos) by JR Burningham<br />
•	&#8220;The Best Part&#8221; (Doritos) by Tyler Dixon<br />
•	&#8220;Torpedo Cooler&#8221; (Pepsi MAX) by Brendan Hayward</p>
<p>It’s also no small feat that out of the top 5 most popular ads identified by USA Today’s <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">AdMeter</a>, that two were spots created by consumers. </p>
<p>It was great to hear Brad interviewed on <a href="http://www.kctv5.com/entertainment/26769798/detail.html">KCTV5</a> this morning and share that the inspiration for his spot was his grandparents. He said that his grandmother had always been somewhat aggressive with his grandfather, and known to kick him under the table if he tried to eat something that wasn’t good for him. I’d say Brad figured out a great way to not only honor and memorialize his grandparents, but to make one heck of an impression in front of millions of viewers the world over. </p>
<p>Here are the ads ranked in the Top 10 by USA Today’s AdMeter and the full list is available <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">here</a>.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM-300x154.png" alt="USA Today, AdMeter&#039;s Super Bowl Rankings" title="super bowl adsAM" width="300" height="154" class="aligncenter size-medium wp-image-1767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The iPad Keynote Redux</title>
		<link>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/</link>
		<comments>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:35:30 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad keynote]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1728</guid>
		<description><![CDATA[Wow! Amazing, Huge, Great, Amazingly Successful, Cool, Super, Extraordinary, Really Great, Fantastic, Terrific, Magnificent, Exciting, Super, Great, Phenomenal, Awesome, Simple, Gorgeous, Breathtaking, Remarkable, Great, Wonderful, Exciting, Fascinating, Revolutionary, Awesome, Incredible, Magnificently Stupendous, Incredibly Amazing, Awesomely Revolutional. The iPad is a dream. Got it?]]></description>
			<content:encoded><![CDATA[<p>Wow! Amazing, Huge, Great, Amazingly Successful, Cool, Super, Extraordinary, Really Great, Fantastic, Terrific, Magnificent, Exciting, Super, Great, Phenomenal, Awesome, Simple, Gorgeous, Breathtaking, Remarkable, Great, Wonderful, Exciting, Fascinating, Revolutionary, Awesome, Incredible, Magnificently Stupendous, Incredibly Amazing, Awesomely Revolutional. </p>
<p><object width="540" height="390"><param name="movie" value="http://www.youtube.com/v/1ZS8HqOGTbA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/1ZS8HqOGTbA&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="390"></embed></object></p>
<p>The iPad is a dream. Got it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/the-ipad-keynote-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocketboom &#8211; A Resource For Filmmakers</title>
		<link>http://www.t2.tv/blog/2010/12/rocketboom-a-resource-for-filmmakers/</link>
		<comments>http://www.t2.tv/blog/2010/12/rocketboom-a-resource-for-filmmakers/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 20:45:10 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[filmmaking resources]]></category>
		<category><![CDATA[financing for films]]></category>
		<category><![CDATA[Kansas City Filmmaking]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[Rocketboom]]></category>
		<category><![CDATA[Rocketboom Filmmakers Program]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[vlogging]]></category>
		<category><![CDATA[web video]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1631</guid>
		<description><![CDATA[Anyone who knows me knows how much I love filmmaking – and when I find something that helps people who love it as much as I do – well, I get excited. Today’s discovery &#8212; The Rocketboom Filmmakers Program. The Rocketboom Filmmakers Program was developed to help filmmakers by making resources more available. As anyone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Rocketboom1.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Rocketboom1-82x300.png" alt="Rocketboom" title="Rocketboom" width="82" height="300" class="alignleft size-medium wp-image-1635" /></a></p>
<p>Anyone who knows me knows how much I love filmmaking – and when I find something that helps people who love it as much as I do – well, I get excited.  Today’s discovery &#8212; <a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program.</a></p>
<p><a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program</a> was developed to help filmmakers by making resources more available. As anyone involved in the business of filmmaking knows, ideas are plentiful, it’s the money and resources that can be the tricky part. So, if you have some great ideas (and of course a fair amount of talent) and are interested in producing short run web series or short films, you should definitely explore <a href="http://www.rocketboom.com/filmmakers/">Rocketboom’s program</a>.   I know my buddy Heather and I will be doing that with our web series as soon as I finish writing this blog post!</p>
<p>Acceptance isn’t a given, so be prepared to sell yourself to the folks at <a href="http://rocketboom.com">Rocketboom. </a>But if you’re successful, their mission is to help underwrite the production costs, help you distribute and promote your work through their network and even let you use their resources and content studio as needed. </p>
<p>To be considered, you’ve got to email them and include the following information:</p>
<p>•	A brief description of the short film or web series you would like to produce.<br />
•	A treatment or script for the project<br />
•	Your filmmaking background and experience<br />
•	Links to or files of previous work they can view<br />
•	Overview of previous projects</p>
<p>Intrigued? Like to know more? If so, check out <a href="http://www.rocketboom.com/savethedate/">Save The Date</a>, a 10-part web series that was produced as part of <a href="http://www.rocketboom.com/filmmakers/">The Rocketboom Filmmakers Program.</a> For more information, send them an email directed to filmmakers at rocketboom.com.</p>
<p>And if you’re not interested in filmmaking but video journalism is your gig, <a href="http://rocketboom.com">Rocketboom </a>is also looking for independent video journalists and field correspondents from all over the world to submit content. You not only can get paid for doing what you’re passionate about, but you can produce great work, maintain ownership and freedom-of-use, but use Rocketboom’s powerful platform to distribute your work (and make a name for yourself).  Check <a href="http://www.rocketboom.com/category/field-reports">them out here</a> for an example of the kind of episodes they are looking for and connect with them by email for more info at humanwire at rocketboom.com.</p>
<p>Rocketboom is no flash in the pan. They&#8217;ve been around for awhile and have been earning rave reviews from a myriad of sources including <a href="http://www.micropersuasion.com/2006/12/who_has_been_na.html">AdAge</a>, Rolling Stone and CNN, to name a few. And the Rocketboom vlog has been honored by <a href="http://www.forbes.com/bow/b2c/review.jhtml?id=7791">Forbes</a> with a Best of the Web nod. What they do at <a href="http://rocketboom.com">Rocketboom </a>is awesome and really on the cutting edge of video on the web, innovative filmmaking and so many other things.  &#8211; I&#8217;m so glad to have found them.</p>
<p>Now go make films – or a series!  Just tell good stories – and get them to Rocketboom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/rocketboom-a-resource-for-filmmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Them What They Need</title>
		<link>http://www.t2.tv/blog/2010/09/give-them-what-they-need/</link>
		<comments>http://www.t2.tv/blog/2010/09/give-them-what-they-need/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:28:48 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[T2]]></category>
		<category><![CDATA[Crossroads Art District]]></category>
		<category><![CDATA[Jeff Owens]]></category>
		<category><![CDATA[Jon Trozzolo]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Design]]></category>
		<category><![CDATA[Kansas City Fim]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[Michael Edmondson]]></category>
		<category><![CDATA[Michael Edmunson]]></category>
		<category><![CDATA[Shaul Jolles]]></category>
		<category><![CDATA[StagePort]]></category>
		<category><![CDATA[T2 Back Alley]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1309</guid>
		<description><![CDATA[As one who has lobbied hard for some brave soul or souls to create a soundstage in Kansas City, I am thrilled that StagePort has opened just across the street from T2 +Back Alley Films. And I’m not alone – all the local film makers, productions houses and agencies – in and outside the Crossroads [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-07-at-4.16.45-PM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/09/Screen-shot-2010-09-07-at-4.16.45-PM-150x150.png" alt="StagePort Kansas City" title="Screen shot 2010-09-07 at 4.16.45 PM" width="150" height="150" class="alignleft size-thumbnail wp-image-1310" /></a></p>
<p>As one who has lobbied hard for some brave soul or souls to create a soundstage in Kansas City, I am thrilled that <a href="http://officeportnetwork.com/stageport/">StagePort</a> has opened just across the street from T2 +Back Alley Films.  And I’m not alone – all the local film makers, productions houses and agencies – in and outside the Crossroads Art District have welcomed this new addition.  </p>
<p><a href="http://www.linkedin.com/pub/jeff-owens/17/721/847">Jeff Owens</a>, a genius set designer and veteran member of the film community was responsible for building out the 12,500 sq. ft at the back end of the building that houses <a href="http://officeportnetwork.com/">OfficePort</a> and <a href="http://maps.google.com/maps/place?um=1&#038;ie=UTF-8&#038;q=javaport+kansas+city&#038;fb=1&#038;gl=us&#038;hq=javaport&#038;hnear=Kansas+City,+MO&#038;cid=3815699321882435656">JavaPort</a>. There is no one better than Jeff to take this on – and his involvement will guarantee StagePort&#8217;s financial success. He will be working alongside <a href="http://www.linkedin.com/pub/jon-trozzolo/6/915/16b">Jon Trozzolo</a> in managing the facility that includes one large stage and two smaller ones.  Jon and Jeff are co-owners of the facility, along with real estate partners <a href="http://www.chicagonow.com/blogs/arch-x-perience/2010/08/co-working-the-new-office-cube.html">Michael Edmondson</a> and <a href="http://www.linkedin.com/in/jolles">Shaul Jolles</a>.</p>
<p>Lots of folks have considered this undertaking – but it was hard to make the numbers work when you consider the investment in the build-out, which is why it made such sense to get Jeff Owens involved. He is not only well connected and well respected within the film community, but he has the “chops” to do the work himself.  It took a little longer for Jeff to take on such a large role in the construction process, but it made the investment more palatable. And Jeff got the community involved before the construction began &#8211; by contacting a large number of the people who would use it and asking them what they wanted in a soundstage. He brought in the best people to advise on acoustics, lighting, etc. – took that information and created a facility that would meet the needs of the customers who would use it. Pretty smart – pretty impressive. </p>
<p>That kind of homework – focusing on user experience and listening to customers and potential customers and building or creating what they need, instead of what<em> you</em> want – is really a critical component of business success today. I applaud their efforts and wish them much success.</p>
<p>StagePort is located at 208 W. 19th Street, in Kansas City, MO. For more details about StagePort, there’s a great article in the <a href="http://www.kansascity.com/2010/09/04/2195725/new-soundstage-facility-finds.html">Kansas City Star</a>. And, if you want to find them on <a href="http://www.facebook.com/stageport#!/pages/Kansas-City-MO/Stageport/215413786512?ref=ts">Facebook</a> or stalk them on <a href="http://twitter.com/stageport">Twitter</a>, I&#8217;m sure they&#8217;d love the attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/09/give-them-what-they-need/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globally Distributed Web Series? Hype Around Samsung Galaxy S Web Series</title>
		<link>http://www.t2.tv/blog/2010/08/globally-distributed-web-series-hype-around-samsung-galaxy-s-web-series/</link>
		<comments>http://www.t2.tv/blog/2010/08/globally-distributed-web-series-hype-around-samsung-galaxy-s-web-series/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:10:49 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[fcu]]></category>
		<category><![CDATA[fcu fact checkers unit]]></category>
		<category><![CDATA[galaxy s]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[nbc universal]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy s]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sxm]]></category>
		<category><![CDATA[T2+Back Alley]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web series]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1235</guid>
		<description><![CDATA[A new web series, FCU: Fact Checkers Unit is generating buzz.  Samsung’s new Android phone the Galaxy S will be promoted via the new web series, hyped by NBC Universal as “the world’s first globally distributed web series.” Hype aside, FCU is breaking new ground. FCU: Fact Checkers Unit is being distributed on multiple platforms in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/08/FCU.jpg"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/08/FCU-300x175.jpg" alt="Fact Checkers Unit" title="FCU" width="300" height="175" class="alignleft size-medium wp-image-1236" /></a></p>
<p>A new web series, FCU: Fact Checkers Unit is generating buzz.  Samsung’s new Android phone the <a href="http://mashable.com/2010/07/26/galaxy-s-review/">Galaxy S</a> will be promoted via the new web series, hyped by NBC Universal as “the world’s first globally distributed web series.”</p>
<p>Hype aside, FCU is breaking new ground. FCU: Fact Checkers Unit is being distributed on multiple platforms in many countries.  Here in the US,  it will appear on <a href="http://nbc.com">NBC.com</a>, <a href="http://hulu.com">Hulu</a>, and <a href="http://syfy.com">Syfy.com</a> along with the video-on-demand service. Mobile phone carriers like AT&#038;T, Verizon and Sprint will deliver the show to smart phones and FCU will be available for download on your <a href="http://www.xbox.com/en-US/">Xbox 360</a> or PlayStation 3, and<a href="http://itunes.com"> iTunes</a>.</p>
<p>FCU: Fact Checkers Unit will appear in the United Kingdom, Singapore and Japan via Syfy Channel and Sci-Fi Channel in Australia.</p>
<p>Based on the short film of the same name that appeared at<a href="http://www.imdb.com/title/tt1157637/"> Sundance in 2008, FCU: Fact Checkers Unit</a> will be available in an unprecedented number of platforms and regions.  According to social media blog Mashable, <http://mashable.com/2010/08/08/fcu-samsung-galaxy-s/>  the series follows two celebrity fact checkers:</p>
<p>The series will follow two zealous fact checkers for the magazine Dictum; in each episode they will attempt to verify a fact about some celebrity the magazine is covering. For example, they must determine in the first episode whether or not 90210’s Luke Perry really believes his house is haunted by ghosts.</p>
<p>Each of the eight episodes in the series’ current order will feature some celebrity. The celebs named so far include the aforementioned Luke Perry, Jeopardy’s Alex Trebek, legendary rock guitarist Dave Navarro, model Karolina Kurkova , Scrubs‘ Donald Faison, NCIS‘ Pauley Perrette, Friday Night Lights‘ Zach Gilford, and Napoleon Dynamite himself, Jon Heder.</p>
<p>The show features the <a href="http://mashable.com/2010/07/26/galaxy-s-review/">Samsung Galaxy S</a> featured prominently in every episode. For example, it’s used to record a bedroom overnight in the first episode to document potential paranormal activity.  If this venture is a success, look for more &#8220;globally distributed web shows&#8221; coming soon. Here&#8217;s a trailer for the series:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="384" height="283" align="middle"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="movie" value="http://widget.nbc.com/videos/nbcshort_at.swf?CXNID=1000004.10045NXC&#038;widID=4727a250e66f9723&#038;clipID=1241006&#038;showID=429&#038;siteurl=http://www.nbc.com?vty=fromWidget_Video&#038;dst=nbc|widget|NBC Video&#038;__source=nbc|widget|NBC Video"/><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><embed src="http://widget.nbc.com/videos/nbcshort_at.swf?CXNID=1000004.10045NXC&#038;widID=4727a250e66f9723&#038;clipID=1241006&#038;showID=429&#038;siteurl=http://www.nbc.com?vty=fromWidget_Video&#038;dst=nbc|widget|NBC Video&#038;__source=nbc|widget|NBC Video" quality="high" bgcolor="#000000" width="384" height="283" align="middle" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/08/globally-distributed-web-series-hype-around-samsung-galaxy-s-web-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2010 Kicks Off Sunday in Los Angeles</title>
		<link>http://www.t2.tv/blog/2010/07/siggraph-2010-kicks-off-sunday-in-los-angeles/</link>
		<comments>http://www.t2.tv/blog/2010/07/siggraph-2010-kicks-off-sunday-in-los-angeles/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:33:13 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Computer Animation Festival]]></category>
		<category><![CDATA[Interactive visual effects]]></category>
		<category><![CDATA[Kansas City 3D animation]]></category>
		<category><![CDATA[Kansas City Design]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley]]></category>
		<category><![CDATA[TRON Legacy]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1112</guid>
		<description><![CDATA[SIGGRAPH 2010 kicks off Sunday in Los Angeles.  SIGGRAPH is the annual expo dedicated to computer graphics and interactive technologies.   At this year&#8217;s event, there are an estimated 25,000 geeks and techies assembled under one roof to discover what’s next.   SIGGRAPH 2010 covers a wide spectrum of topics. From 3D animation to interactive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/07/siggraph_logo10_150.gif"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/07/siggraph_logo10_150.gif" alt="SIGGRAPH 2010" title="siggraph_logo10_150" width="150" height="150" class="alignleft size-full wp-image-1116" /></a><a href="http://www.siggraph.org/s2010/">SIGGRAPH 2010</a> kicks off Sunday in Los Angeles.  SIGGRAPH is the annual expo dedicated to computer graphics and interactive technologies.<br />
 <br />
At this year&#8217;s event, there are an estimated 25,000 geeks and techies assembled under one roof to discover what’s next.<br />
 <br />
<a href="http://www.siggraph.org/s2010/">SIGGRAPH 2010</a> covers a wide spectrum of topics. From 3D animation to interactive visual effects and even experimental scientific visualization.  A few highlights of SIGGRAPH 2010:<br />
 <br />
<strong>Computer Animation Festival </strong><br />
The <a href="http://www.siggraph.org/s2010/for_attendees/computer_animation_festival/computer_animation_festival_awards">Computer Animation Festival</a> features a full spectrum of genres and styles, ranging from narrative character animation to scientific visualization, commercials for mainstream TV, and cinematic digital effects. In addition, the prestigious Electronic Theater and a series of screenings.<br />
 <br />
<strong>TRON: Legacy panel</strong><br />
The highly anticipated film TRON: Legacy a 3D high-tech adventure be the focus of a filmmaker panel discussion on Tuesday, 27 July 27 at 3:45 p.m. PST.<br />
 <br />
SIGGRAPH 2010 kicks off Sunday &#8212; check out the clip below for a preview.<br />
 <br />
SIGGRAPH 2010:<br />
<object width="300" height="171"><param name="movie" value="http://www.youtube.com/v/hTNfGZTnp3c&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hTNfGZTnp3c&amp;hl=en_US&amp;fs=1?rel=0&amp;hd=1&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="171"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/07/siggraph-2010-kicks-off-sunday-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Business Mantra: Turn And Face The Strange</title>
		<link>http://www.t2.tv/blog/2010/06/our-business-mantra-turn-and-face-the-strange/</link>
		<comments>http://www.t2.tv/blog/2010/06/our-business-mantra-turn-and-face-the-strange/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:50:02 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[creative services]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experiental design]]></category>
		<category><![CDATA[integrated experience design]]></category>
		<category><![CDATA[Kansas City Design]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Take Two]]></category>
		<category><![CDATA[Video and Film Production Kansas City]]></category>

		<guid isPermaLink="false">http://t2.tv/blog/?p=937</guid>
		<description><![CDATA[Not unlike most businesses, ours has undergone many changes over the course of the past several years. And our strategy has guided it at times and tried to keep up with those changes the rest of the time. This post was inspired by David Bowie a veritable master of change. Listen to the song while [...]]]></description>
