<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; Experiential Design</title>
	<atom:link href="http://www.t2.tv/blog/category/design/experiential-design-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 14:19:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eCamp &#8211; KC style</title>
		<link>http://www.t2.tv/blog/2011/11/ecamp-kc-style/</link>
		<comments>http://www.t2.tv/blog/2011/11/ecamp-kc-style/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:36:01 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=2032</guid>
		<description><![CDATA[Back in May, I blogged about eCamp (We all hate that name, but it seems to have stuck) , a grass roots organization that I’m a part of – made up of folks from all over the country and from within our industry &#8212; who get together for two days twice a year.  Last spring [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, <a href="http://www.t2.tv/blog/2011/05/t2s-industry-peer-group-next-stop-kc/">I blogged about eCamp</a> (We all hate that name, but it seems to have stuck) , a grass roots organization that I’m a part of – made up of folks from all over the country and from within our industry &#8212; who get together for two days twice a year.  Last spring the eCamp group met in San Francisco and the previous fall, we met in Boston.  It was my turn to host this fall, so it became my pleasure to have 15 colleagues here for two days of full agenda items – followed by some serious partying at the end of each day.   That’s a key part of the agenda- and we are all a bit competitive about that part.  In all honesty, I have to say that Beyond Pix in San Francisco  had us beat on the entertainment agenda items.  Hard to believe, I know.</p>
<p>I believe strongly in collaboration – both internally and externally (though that can sometimes be challenging in a competitive market).   Inside T2 +Back Alley Films, our groups and skill sets are integrating more and more in every job we do.</p>
<p><a title="Kauffman Grand Opening Case Study" href="http://www.t2.tv/kauffman-center-for-the-performing-arts-grand-opening/">The Kauffman Grand Opening work</a> this past September was a perfect example of that – with four internal groups – interactive &amp; Experiential combined with motion graphics and animation, editorial and Smoke finishing, and Back Alley for the production and shooting with the Weiss camera – working together to make it happen.   No single group could have achieved what we did on that project without the creative input and skill sets of the other groups.</p>
<p>This is essentially why eCamp started; a group of people in the production and post production industry got together and decided that we could only benefit from sharing what we know. We each come from a different market, but the same industry and so, without feeling the need to be competitive, we are able to talk frankly about what has worked for us and what hasn’t &#8212; the challenges we face, and our best operational practices. This has been particularly helpful these past few years – as our industry was struggling with the recession and technology advances that were significantly changing the nature of our business.   It has been interesting to see how each business is evolving to meet the needs of the changing world we are all experiencing.  It was also interesting to note that most of us  had called on other companies within the group this past year  – to collaborate on a project or two.</p>
<p>A definite perk.</p>
<p>I was thrilled to introduce my colleagues to a local genius right here in KC – who was our guest speaker.  <a href="http://www.chasingthemonsteridea.com/">Stefan Mumaw</a> is the author of several books about the creative process – but he focused on his latest, <em><a href="http://www.chasingthemonsteridea.com/">Chasing the Monster Idea</a></em>, which explored the difference between good ideas and great ideas, and how to deploy the great ones. Several in the group plan to book Stefan to speak in their own markets.  Finally, we ended our time together by a work showcase – where each company got 10 minutes to show their best work.  It’s always my favorite part.</p>
<p>Thanks to the eCampers for a great weekend.  And those of you who couldn’t make it this time, we missed you.  Next time – in Columbus, Ohio.  See you all there!</p>

<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/p1000301/' title='P1000301'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/P1000301-150x150.jpg" class="attachment-thumbnail" alt="P1000301" title="P1000301" /></a>
<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/p1000296/' title='P1000296'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/P1000296-150x150.jpg" class="attachment-thumbnail" alt="P1000296" title="P1000296" /></a>
<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/photo-2/' title='photo'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/photo-150x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/11/ecamp-kc-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Lab Design Internship!</title>
		<link>http://www.t2.tv/blog/2011/05/experience-lab-design-internship/</link>
		<comments>http://www.t2.tv/blog/2011/05/experience-lab-design-internship/#comments</comments>
		<pubDate>Mon, 23 May 2011 17:55:52 +0000</pubDate>
		<dc:creator>Garrett Fuselier</dc:creator>
				<category><![CDATA[Careers]]></category>
		<category><![CDATA[Experiential Design]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1908</guid>
		<description><![CDATA[T2 is seeking a design intern who has strong interactive intuition. The T2 Experience Lab has been hard at work in experiential design– a medium that we feel connects with people in a whole new way. We do a variety of experiential projects from physical installations with interactive projections to web-based components where the participant [...]]]></description>
			<content:encoded><![CDATA[<p>T2 is seeking a design intern who has strong interactive intuition.  The T2 Experience Lab has been hard at work in experiential design– a medium that we feel connects with people in a whole new way.  We do a variety of experiential projects from physical installations with interactive projections to web-based components where the participant feels completely engaged.  See the videos below:</p>
<p><iframe src="http://player.vimeo.com/video/9235204" width="500" height="281" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/11848833" width="500" height="281" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/11581496" width="500" height="281" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/6984328" width="500" height="275" frameborder="0"></iframe></p>
<p><iframe src="http://player.vimeo.com/video/21442340" width="500" height="281" frameborder="0"></iframe></p>
<p>Simply put, we&#8217;re growing, and we need more design collaborative brainpower to move forward.  You must be willing to experiment and work within the applications of Flash, Illustrator, Photoshop and AfterEffects.  Google SketchUp experience is a huge plus as well!</p>
<p>You&#8217;ll be working on real projects, doing on site visits of spaces and helping design the experience from beginning to end.</p>
<p>If you feel like you would work well in an active environment, please email 6-10 examples of your work along with 2-3 paragraphs of how you could contribute to <a href="mailto:gfuselier@t2.tv" target="_blank">Garrett Fuselier</a> by June 1st.  Not to belittle any of your print skills, but we&#8217;ll be primarily looking at digital work, so be sure to weight your sampling appropriately.</p>
<p>We&#8217;ll go through a selection process, and the interns will begin on July 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/05/experience-lab-design-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Design in an Angry Birds Cake</title>
		<link>http://www.t2.tv/blog/2011/02/experience-design-in-an-angry-birds-cake/</link>
		<comments>http://www.t2.tv/blog/2011/02/experience-design-in-an-angry-birds-cake/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 03:30:56 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Angry Birds cake]]></category>
		<category><![CDATA[Angry Birds working cake]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ElectricPig]]></category>
		<category><![CDATA[Mike Cooper]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1823</guid>
		<description><![CDATA[Great experience design served up in an Angry Birds Cake? Oh yes &#8211; and we&#8217;re just jealous we didn&#8217;t think of it first. A techie dad in the UK has provided not only an example of great experience design, but whetted our collective appetites for all things Angry Birds. Perhaps the greatest time suck on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/angrybirds_big.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/02/angrybirds_big-300x156.jpg" alt="Angry Birds" title="angrybirds_big" width="300" height="156" class="aligncenter size-medium wp-image-1824" /></a></p>
<p>Great experience design served up in an Angry Birds Cake? Oh yes &#8211; and we&#8217;re just jealous we didn&#8217;t think of it first. A techie dad in the UK has provided not only an example of great experience design, but whetted our collective appetites for all things <a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8">Angry Birds</a>.</p>
<p>Perhaps the greatest time suck on the planet, <a href="http://rovio.com">Rovio’s</a> <a href="http://itunes.apple.com/us/app/angry-birds/id343200656?mt=8">Angry Birds</a> app is a huge success. Now, with a working cake in the mix, we’re going to go ahead and call it a piece of experience design.</p>
<p><a href="http://www.electricpig.co.uk/">Electricpig’s</a> Mike Cooper is responsible for the amazing cake, concocted for his 6 year old son’s birthday. Cooper has a rep for crafting imaginative birthday cakes, and it’s easy to see why. Not only do we get to see how the cake is constructed, the look on the little boy’s face as he realizes what it is, is pretty incredible.</p>
<p><object width="540" height="390"><param name="movie" value="http://www.youtube.com/v/-hwVRzaQNkA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-hwVRzaQNkA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="390"></embed></object></p>
<p>With more than <a href="http://www.mobilemag.com/2010/12/09/angry-birds-stats-are-in-12-million-copies-sold-30-million-downloads/">12 million sold</a>, most coming from iPhones and iPads (at .99 each, nice) and more than 30 million downloads of the free Android version, mostly on Google’s mobile OS, that’s a whole lot of popular.</p>
<p><a href="http://rovio.com">Rovio’s</a> whopping success with this app, generating over a million dollars a day via the ad-supported Angry Birds on Android, probably means a whole lot more Angry Birds in our futures. In fact, the <a href="http://www.pcmag.com/article2/0,2817,2380683,00.asp">Birds are coming</a> to Sony’s Play Station and Play Station 3, the Windows Phone 7, Wii and even a 3d version of the game is expected later this year.</p>
<p>And Mike Cooper? Well, he can not only bake up a pretty stellar cake experience, he&#8217;s managed to throw some viral video in the mix as well. Well done, sir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/experience-design-in-an-angry-birds-cake/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Infographics, Advertising and Design Strategy</title>
		<link>http://www.t2.tv/blog/2011/02/infographics-advertising-and-design-strategy/</link>
		<comments>http://www.t2.tv/blog/2011/02/infographics-advertising-and-design-strategy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 13:20:43 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[sleep stats]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1781</guid>
		<description><![CDATA[In our book, infographics are not only cool, but a great design strategy. Clients and prospective clients can often process information easier when it&#8217;s presented to them visually, in addition to or in place of text. While this infographic touches on a topic that may not seem all that important, it doesn&#8217;t take long to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/zeo-Sleep-Infographic-FFunction1.jpg" target="_blank"><img class="size-large wp-image-1794  alignleft" title="Infographic, Advertising and Design Strategy" src="http://www.t2.tv/blog/wp-content/uploads/2011/02/zeo-Sleep-Infographic-FFunction1-235x1024.jpg" alt="" width="150" height="655" /></a></p>
<p>In our book, infographics are not only cool, but a great design strategy. Clients and prospective clients can often process information easier when it&#8217;s presented to them visually, in addition to or in place of text.</p>
<p>While this infographic touches on a topic that may not seem all that important, it doesn&#8217;t take long to dig down and see that lack of sleep is a big deal &#8211; and contributing to lots of &#8230; well you get the rest.</p>
<p>As a designer, if you can create a <em>killer </em>visualization, you are definitely showing that you have some <em>serious skill</em>.</p>
<p>But don&#8217;t forget designing <a href="http://infographicworld.com/">infographics </a>is an <strong>art </strong>- and in order to do it well, be sure you&#8217;re getting enough sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/infographics-advertising-and-design-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive and Experiential Design Abound in Best Creative Ad Campaigns</title>
		<link>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/</link>
		<comments>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:48:13 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Best Creative Campaigns]]></category>
		<category><![CDATA[Book of Tens]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1711</guid>
		<description><![CDATA[Interactive and experiential design clearly dominate AdAge’s Creativity Magazine’s just released of the top ten best creative campaigns of 2010. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about interactive and experiential design. In case you can’t remember all these experiential design beauties [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive and experiential design clearly dominate <a href=" http://creativity-online.com/">AdAge’s Creativity Magazine’s</a> just released of the top <a href="http://adage.com/bookoftens2010/article?article_id=147584">ten best creative campaigns of 2010</a>. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about <a href="http://www.t2.tv/blog/who/the-experience-lab/">interactive and experiential design</a>.</p>
<p>In case you can’t remember all these experiential design beauties and others (that happens this time of year), the campaigns identified by Creativity Magazine as the cream of the crop featured this great body of work:</p>
<p><strong><a title="Old Spice" href="http://www.oldspice.com/videos/" target="_blank"> The Old Spice campaign</a></strong>, which was not only brilliant, but relied on consumer generated video and social media to hit it out of the park&#8211;interactive experiential design at it&#8217;s most basic level;</p>
<p><strong><a title="Pepsi" href="http://www.refresheverything.com/" target="_blank">The Pepsi Refresh campaign</a></strong>, which again relied on social to support its cause-focused effort;</p>
<p><strong><a title="Dominos" href="http://redcatco.com/blog/marketing/dominos-pizza-why-everyone-is-in-pr-now-and-employee-engagement-matters/" target="_blank">Domino’s Pizza</a></strong>, which relied on consumer input and social media channels to help improve its brand and turn the corner following a disastrous event;</p>
<p><strong><a title="Conan" href="http://teamcoco.com/" target="_blank">Conan O’Brien’s Team Coco</a></strong> and their tremendous online effort that included leveraging Twitter, Foursquare, Facebook, web craziness and some traditional advertising to focus eyeballs on the star’s return to TV on a different station.</p>
<p><strong><a title="Space Chimps" href="http://www.spacechimps2game.com/" target="_blank">Space Chimp</a></strong>, the World Wildlife Fund Australia’s compelling environmental message , produced in collaboration with musician Ben Lee;</p>
<p><strong><a title="Nike World Cup" href="http://www.huffingtonpost.com/2010/05/21/nike-world-cup-commercial_n_585213.html#s92610&amp;title=Nike__2010" target="_blank">Nike’s</a></strong> experiential design campaign for the World Cup, which included user-generated content integrated into the digital outdoor production, interactive film  and a healthy dose of social media to spur awareness and participation;</p>
<p><strong><a title="Jay Z" href="http://www.npr.org/2011/11/25/142506767/jay-z-decoded-the-fresh-air-interview" target="_blank">Jay-Z’s promotion</a></strong> of his new book, “Decoded,” that was again an interactive, experiential design piece, literally bringing the book to life for fans in a myriad of different locations.  This campaign produced by Droga5, also included an online element sponsored by Bing, that allowed fans who couldn’t physically participate in the outdoor extravaganzas the chance to do so online.</p>
<p><strong><a title="Live Drive" href="http://www.dailymotion.com/video/xf3vki_mitsubishi-live-drive_news" target="_blank">Mitsubishi’s</a></strong> virtual test drive harnessed technology for their Live Drive, the first of its kind by an automaker, and an obvious nod to the experiential design decade we have entered;</p>
<p><strong><a title="Remote Palette" href="http://itunes.apple.com/us/app/remote-palette/id386596739?mt=8" target="_blank">Dare Labs’ Remote Palette</a></strong> is nothing short of brilliant in the realm of app development and its popularity was spurred along by web video and social channels.</p>
<p>And finally, the release of <strong><a title="Wilderness Downtown" href="http://www.thewildernessdowntown.com/" target="_blank">Arcade Fire’s Wilderness Downtown campaign</a></strong> was an example of collaborative genius that combined music video production for the band’s “We Used to Wait” song, with Google Earth and created a musical experiential design piece.</p>
<p>The interesting thing about all of these campaigns is that they typify the massive changes in the world of advertising that are leaning so heavily in the direction of experiential design. Notice how many include consumer-generated content and/or provide an opportunity for interactivity with consumers? And how many rely on a variety of social channels to help spread awareness. And how experiential design is being tapped again and again to allow consumers to be a part of a campaign, not just passively watch from the sidelines?</p>
<p>As a <a href="http://www.t2.tv/blog/who/">digital media and creative services agency</a>, the success of these campaigns is nothing less than pure delight for us. It confirms that we made the right move in expanding our brand beyond production and post-production into the fresh (and fun) new area of experiential design. This kind of substantive transformation has not been easy these past few years – new jobs and new people replacing the old model – lots of change can be stressful for sure.  So it’s nice to end the year with news like this that lets us know that we are in a good position as we start 2011. Here’s wishing all of us in this battered industry a prosperous new year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Demo Slam-Get Creative with Google&#8217;s Clever New Marketing Contest</title>
		<link>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/</link>
		<comments>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 23:08:44 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Google Demo Slam]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley Films]]></category>
		<category><![CDATA[user experience design]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1669</guid>
		<description><![CDATA[As a motion design agency with a passion for user experience design, when something truly creative crosses our path, we like to share it, share in it, and let our creative juices flow. An inspirational, creative, social, and just plain fun new competition has descended upon us. Google Demo Slam is really an innovative approach [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/Google-Demo-Slam.jpg"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/Google-Demo-Slam.jpg" alt="Google Demo Slam" title="Google-Demo-Slam" width="200" height="155" class="alignright size-full wp-image-1680" /></a>As a motion design agency with a passion for user experience design, when something truly creative crosses our path, we like to share it, share in it, and let our creative juices flow. An inspirational, creative, social, and just plain fun new competition has descended upon us. <a href="http://www.DemoSlam.com/?gclid=COSx4L2S76UCFTRa7Aodog7dmw">Google Demo Slam</a> is really an innovative approach to marketing from the Search Engine&#8217;s viewpoint. But from our perspective, as motion design agency with a <a href="http://www.t2.tv/backalleyfilms/">film production offshoot,</a> it is a golden opportunity to flex our digital filmy fingers and <em>create</em>. </p>
<p>The <a href="http://www.DemoSlam.com/?gclid=COSx4L2S76UCFTRa7Aodog7dmw">Demo Slam </a>has invited anyone and everyone with a little &#8220;maker juice&#8221; &#8211;not just motion design types&#8211;to be an advocate for one of the search giant&#8217;s products. You can choose to highlight the incredible user experience design and nifty features of:</p>
<ul> Google Goggles<br />
Google Voice Search<br />
Google Instant<br />
Google Translate<br />
Local Search<br />
Google Realtime<br />
Google Image Search<br />
Universal Search<br />
Custom home page<br />
Other Google technology</ul>
<p>Basically you create a video showcasing why a product is cool, upload it to YouTube, then submit it to the contest. Every week two Slams compete against each other and users pick the winner.</p>
<p>Other motion design studios and filmmakers have already jumped on the contest. The range of ideas and creativity is incredibly inspiring. Not surprisingly, the amateurs using just their handheld cameras and an idea have really stepped up to the plate and shared their smiles.</p>
<p>The Search Mogul has hit a home run with this user experience design. A clever little old fashioned microphone swings with your mouse pointer while you decide which Slam contestant to watch and then which one to choose as the winner. The winner will actually be put into a Champion&#8217;s Hall of Fame.</p>
<p>This is Google&#8217;s way of getting <em>you</em> to &#8220;get the people who would never watch a tech demo &#8212; the people who ironically need them most &#8230; to not only watch them, but like them and share them with their friends.&#8221; Talk about a user experience design that engages! </p>
<p>So far the interest seems to still be in mounting phase…in other words we haven&#8217;t seen much in our motion design studio social networks…<em>yet</em>. But we expect that, just as Google hopes, Google Demo Slam will become &#8220;a place where boring tech demos become (hopefully) gotta-show-my-friends awesome&#8211;thanks to the creativity of Google users like you.&#8221; Once again, an incredible user experience design from the big guys with the weird name. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/google-demo-slam-get-creative-with-googles-clever-new-marketing-contest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad Sales Predicted to Double</title>
		<link>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/</link>
		<comments>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 20:08:35 +0000</pubDate>
		<dc:creator>T2 + Back Alley Team</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[app design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[design trends]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad sales]]></category>
		<category><![CDATA[Kansas City app design]]></category>
		<category><![CDATA[Kansas City mobile design]]></category>
		<category><![CDATA[Kansas City new media design]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[sales trends]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1607</guid>
		<description><![CDATA[eMarketer reported today that iPad sales are expected to more than double in the coming year. With some 8.5 million of the devices sold in the U.S. in 2010, that gives Apple a sweet 88% of total U.S. tablet sales. And, while the devices are big in the U.S., total global sales of all tablets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/iPad-Screen-shot-2010-08-26-at-10.16.30-PM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/iPad-Screen-shot-2010-08-26-at-10.16.30-PM-231x300.png" alt="iPad - Tablets, the websites of the future" title="iPad Screen shot 2010-08-26 at 10.16.30 PM" width="231" height="300" class="alignright size-medium wp-image-1609" /></a></p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008098">eMarketer</a> reported today that iPad sales are expected to more than double in the coming year. With some 8.5 million of the devices sold in the U.S. in 2010, that gives <a href="http://apple.com">Apple</a> a sweet 88% of total U.S. tablet sales. And, while the devices are big in the U.S., total global sales of <strong>all </strong>tablets are reported by <a href="http://reviews.cnet.com/8301-31747_7-20019725-243.html">Gartner </a>at 19.5 million for the year &#8212; and that&#8217;s not shabby either. No wonder other brands are scurrying to develop their own tablets and trying to swipe some market share from Apple. <a href="http://www.emarketer.com/Article.aspx?R=1008098">eMarketer</a> predicts iPad sales to be in the neighborhood of <strong>20 million</strong> for 2011 and reaching <strong>30 million </strong>by 2012. Those are some massively impressive numbers.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2010/12/ipad-sales.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2010/12/ipad-sales-300x139.png" alt="eMarketer Stats - iPad Growth &amp; Predictions" title="ipad sales" width="300" height="139" class="aligncenter size-medium wp-image-1611" /></a></p>
<p>At <a href="http://t2.tv/blog">T2 + Back Alley</a>, we&#8217;re finding more uses for the iPad on a daily basis, both internally and as solutions and innovative marketing tools for our clients. Apps are touted as the websites of the future and our creative team is digging <a href="http://www.t2.tv/blog/2010/09/interactive-tv-abcs-my-generation-ipad-app/">app design</a>, creating other mobile marketing solutions and doing tons of experience design.</p>
<p>Our favorite use of the iPad this past year might have been the way the fashion industry <a href="httphttp://www.t2.tv/blog/2010/10/fashion-industry-creating-content-and-clothes/">embraced new media </a> and started creating content for use on tablets and other mediums. This moved designers into the realm of not only designing and creating beautiful clothing, but designing and creating content to showcase the fruits of their labor as well.  We predict there will be more and more unique and innovative ways that brands use tablets like the iPad and that we&#8217;ve only seen the tip of the iceberg so far. And with Wired <a href="http://www.wired.com/gadgetlab/2010/12/ipad-2-february">reporting</a> that Apple&#8217;s version 2.0 of the iPad is rumored to be delivered in April 2011 (along with some <a href="http://bit.ly/eFgwJr">intel </a>about some spiffy new cases that are in the works), we&#8217;d recommend postponing a holiday purchase and waiting for the new, improved model.</p>
<p>What about you &#8212; any innovative uses of the iPad that have been your particular favorites? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2010/12/ipad-sales-predicted-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
