<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T2 + Back Alley Blog &#187; Teri Rogers</title>
	<atom:link href="http://www.t2.tv/blog/author/teri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.t2.tv/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 15:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>eCamp &#8211; KC style</title>
		<link>http://www.t2.tv/blog/2011/11/ecamp-kc-style/</link>
		<comments>http://www.t2.tv/blog/2011/11/ecamp-kc-style/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:36:01 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=2032</guid>
		<description><![CDATA[Back in May, I blogged about eCamp (We all hate that name, but it seems to have stuck) , a grass roots organization that I’m a part of – made up of folks from all over the country and from within our industry &#8212; who get together for two days twice a year.  Last spring [...]]]></description>
			<content:encoded><![CDATA[<p>Back in May, <a href="http://www.t2.tv/blog/2011/05/t2s-industry-peer-group-next-stop-kc/">I blogged about eCamp</a> (We all hate that name, but it seems to have stuck) , a grass roots organization that I’m a part of – made up of folks from all over the country and from within our industry &#8212; who get together for two days twice a year.  Last spring the eCamp group met in San Francisco and the previous fall, we met in Boston.  It was my turn to host this fall, so it became my pleasure to have 15 colleagues here for two days of full agenda items – followed by some serious partying at the end of each day.   That’s a key part of the agenda- and we are all a bit competitive about that part.  In all honesty, I have to say that Beyond Pix in San Francisco  had us beat on the entertainment agenda items.  Hard to believe, I know.</p>
<p>I believe strongly in collaboration – both internally and externally (though that can sometimes be challenging in a competitive market).   Inside T2 +Back Alley Films, our groups and skill sets are integrating more and more in every job we do.</p>
<p><a title="Kauffman Grand Opening Case Study" href="http://www.t2.tv/kauffman-center-for-the-performing-arts-grand-opening/">The Kauffman Grand Opening work</a> this past September was a perfect example of that – with four internal groups – interactive &amp; Experiential combined with motion graphics and animation, editorial and Smoke finishing, and Back Alley for the production and shooting with the Weiss camera – working together to make it happen.   No single group could have achieved what we did on that project without the creative input and skill sets of the other groups.</p>
<p>This is essentially why eCamp started; a group of people in the production and post production industry got together and decided that we could only benefit from sharing what we know. We each come from a different market, but the same industry and so, without feeling the need to be competitive, we are able to talk frankly about what has worked for us and what hasn’t &#8212; the challenges we face, and our best operational practices. This has been particularly helpful these past few years – as our industry was struggling with the recession and technology advances that were significantly changing the nature of our business.   It has been interesting to see how each business is evolving to meet the needs of the changing world we are all experiencing.  It was also interesting to note that most of us  had called on other companies within the group this past year  – to collaborate on a project or two.</p>
<p>A definite perk.</p>
<p>I was thrilled to introduce my colleagues to a local genius right here in KC – who was our guest speaker.  <a href="http://www.chasingthemonsteridea.com/">Stefan Mumaw</a> is the author of several books about the creative process – but he focused on his latest, <em><a href="http://www.chasingthemonsteridea.com/">Chasing the Monster Idea</a></em>, which explored the difference between good ideas and great ideas, and how to deploy the great ones. Several in the group plan to book Stefan to speak in their own markets.  Finally, we ended our time together by a work showcase – where each company got 10 minutes to show their best work.  It’s always my favorite part.</p>
<p>Thanks to the eCampers for a great weekend.  And those of you who couldn’t make it this time, we missed you.  Next time – in Columbus, Ohio.  See you all there!</p>

<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/p1000301/' title='P1000301'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/P1000301-150x150.jpg" class="attachment-thumbnail" alt="P1000301" title="P1000301" /></a>
<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/p1000296/' title='P1000296'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/P1000296-150x150.jpg" class="attachment-thumbnail" alt="P1000296" title="P1000296" /></a>
<a href='http://www.t2.tv/blog/2011/11/ecamp-kc-style/photo-2/' title='photo'><img width="150" height="150" src="http://www.t2.tv/blog/wp-content/uploads/2011/11/photo-150x150.jpg" class="attachment-thumbnail" alt="photo" title="photo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/11/ecamp-kc-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T2&#8242;s industry peer group: Next stop &#8211; KC</title>
		<link>http://www.t2.tv/blog/2011/05/t2s-industry-peer-group-next-stop-kc/</link>
		<comments>http://www.t2.tv/blog/2011/05/t2s-industry-peer-group-next-stop-kc/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:30:31 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Mobile Design and Trends]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1919</guid>
		<description><![CDATA[I&#8217;m a big believer in serendipity &#8212; and that&#8217;s how I became a part of eCamp, an amazing trade group of industry leaders. I ran into one of the founders of eCamp in Las Vegas where we were promoting our documentary, &#8220;The Next American Dream&#8221;. He asked me to join and, not being a big [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big believer in serendipity &#8212; and that&#8217;s how I became a part of eCamp, an amazing trade group of industry leaders. I ran into one of the founders of eCamp in Las Vegas where we were promoting our documentary, &#8220;The Next American Dream&#8221;.  He asked me to join and, not being a big &#8220;joiner,” I hesitated.  But I said I&#8217;d give it a try, and when eCamp held their next meeting in Boston, I joined them.  I was amazed at how much I learned from others in my industry &#8212; and how much I referenced what I learned when I got back home.  It&#8217;s a great concept, and one of my colleagues in Dallas wrote about it. It&#8217;s a fun read and includes some pictures from our last meeting in San Francisco.  </p>
<p>And believe it or not, they are all excited to come to Kansas City next September when T2+Back Alley Films will host the group.  Boston, San Francisco…Kansas City?  Why not?</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/05/eCamp-398x267.jpg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/05/eCamp-398x267-300x201.jpg" alt="" title="eCamp-398x267" width="300" height="201" class="aligncenter size-medium wp-image-1926" /></a></p>
<p><a href="http://cp.amspictures.com/buzz/articles/the-best-kind-of-networking-create-your-own-industry-group/"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/05/t2s-industry-peer-group-next-stop-kc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sears: Pitch Your Ideas, Then We&#8217;ll Own Them</title>
		<link>http://www.t2.tv/blog/2011/03/sears-pitch-your-ideas-then-well-own-them/</link>
		<comments>http://www.t2.tv/blog/2011/03/sears-pitch-your-ideas-then-well-own-them/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:28:40 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Sears]]></category>
		<category><![CDATA[Sears Agency Review]]></category>
		<category><![CDATA[Select Resources International]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1874</guid>
		<description><![CDATA[The Sears account is in review and the opportunity to land the account is tempting. Very tempting indeed. Not only is it a huge account, it’s one direly in need of a new creative direction. What an opportunity  to attempt to make Sears relevant again to multiple generations of consumers who have mostly lost interest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/03/imgres-3.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/03/imgres-3.jpeg" alt="Sears Logo" title="imgres-3" width="142" height="64" class="alignleft size-full wp-image-1875" /></a>The Sears account <a href="http://adage.com/article/agency-news/sears-holdings-begins-ad-agency-review/148282/">is in review</a> and the opportunity to land the account is tempting. Very tempting indeed.</p>
<p>Not only is it a huge account, it’s one direly in need of a new creative direction. What an opportunity  to attempt to make Sears relevant again to multiple generations of consumers who have mostly lost interest in the brand except when they need an appliance or some tools.</p>
<p>The problem is, agencies are opting out of the opportunity to participate in the pitch because of language in the NDA by <a href="http://www.selectresources.com/the-company.html">Select Resources International</a>, the consultancy heading up the review.</p>
<p>That small print requires that participants in the pitch essentially sign over the rights to both the ideas and the materials – even if they don’t win the pitch. Talk about a complete and total lack of respect for intellectual property, never mind the talent, effort energy AND financial investment required for a pitch of this size.</p>
<p>Interpublic Group of Cos.” Deutsch, Publicis’ Leo Burnett Worldwide and Omnicom’s DDB Worldwide and TBWA Worldwide have opted out and I’m sure they won’t be the only agencies smart enough to do so.</p>
<p>According to <a href="http://adage.com/agencynews/article?article_id=148998">AdAge</a>, the 4As have gotten involved, requesting Sears to allow the agencies to retain ownership of the materials.</p>
<p><a href="http://adage.com">AdAge&#8217;s </a>Agency reporter Maureen Morrison and AdAge&#8217;s podcast Host Bob Knorpp did a podcast on February 22, 2011 discussing the controversy, and that podcast is<a href="http://adage.com/article/ad-age-outlook/harder-side-sears-spurlock-s-product-placement-takedown/149027/"> linked here</a> if you&#8217;d like to have a listen. </p>
<p>As agencies begin the process of trying to recover from some really tough economic years, I’m sure there will be agencies who believe the benefit of giving their ideas away for free is worth the risk. I can’t speak for everyone, but to me, this really devalues the creative process and the talented people behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/03/sears-pitch-your-ideas-then-well-own-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dark Side of Chocolate</title>
		<link>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/</link>
		<comments>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:39:57 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[child labor]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary about chocolate]]></category>
		<category><![CDATA[Documentary film]]></category>
		<category><![CDATA[documentary films]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Miki Mastrati]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[The Dark Side of Chocolate]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1761</guid>
		<description><![CDATA[Chocolate. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist Miki Mistrati explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smithsonianmag.com/arts-culture/brief-history-of-chocolate.html">Chocolate</a>. Everyone loves it. But is there a dark side? This documentary film produced by Danish journalist <a href="http://www.imdb.com/name/nm1586238/">Miki Mistrati</a> <a href="http://thedarksideofchocolate.org"> </a> explores the dark side of chocolate. Is it produced with child and labor trafficked children? And, if so, will it change how we feel about it? And more importantly, will it impact how we consume this tasty treat?</p>
<p><iframe src="http://player.vimeo.com/video/10112155?title=0&amp;byline=0&amp;portrait=0&amp;color=0000CC" width="400" height="184" frameborder="0"></iframe>
<p><a href="http://vimeo.com/10112155">The Dark Side of Chocolate / Schmutzige Schokolade</a> from <a href="http://vimeo.com/weknowmusic">We Know Music</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>At <a href="http://www.t2.tv/blog/what/production/">T2 + Back Alley Films</a> our love for documentaries and the people who produce them is endless. The Dark Side of Chocolate is no exception. It&#8217;s a compelling piece, expertly executed and, most importantly, inspires thought and conversation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/documentary-the-dark-side-of-chocolate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Consumer-Generated Ads Win Big At Super Bowl</title>
		<link>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/</link>
		<comments>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 02:29:18 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Pop Culture and Other Cool Stuff]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[AdMeter]]></category>
		<category><![CDATA[Brad Bosley]]></category>
		<category><![CDATA[consumer-generated ads]]></category>
		<category><![CDATA[Crash The Super Bowl]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[KCTV5]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Pepsi Max]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl ads]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1766</guid>
		<description><![CDATA[Doritos and Pepsi MAX dominated in the consumer-generated videos that got attention during Super Bowl 45. And Kansas City got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://doritos.com">Doritos</a> and <a href="http://pepsimax.com">Pepsi MAX </a>dominated in the consumer-generated videos that got attention during Super Bowl 45. And <a href="http://www.kctv5.com/entertainment/26769798/detail.html">Kansas City</a> got a piece of that national attention, albeit in a small way, courtesy of a Leawood native who was a big winner. Contestants were vying for some $5 Million in prizes and the resultant media attention could pretty much be considered priceless in terms of the ability to leverage it into more great opportunities.</p>
<p>This was the first time that Pepsi and Doritos partnered for an event and <a href="http://www.crashthesuperbowl.com/">Crash the Super Bowl</a> was a huge success.  Not only did the contest garner a record number of fan submissions, it also generated an unprecedented number of consumer votes. Just goes to show the power of the consumer and how the creative landscape has changed. Not only do consumers want to watch great spots, they want to be a part of the process of not only creating them, but also selecting the winners. </p>
<p><a href="http://www.bradbosley.com/home.html">Brad Bosley</a>, a 28 year-old Leawood, Kansas native is the creative talent behind <a href="http://video.yahoo.com/watch/8731202/24098760">Pepsi MAX’s “Love Hurts”</a> Super Bowl spot. He wrote and directed the spot for about $800 and took home 5th place in the competition. That was no small feat, considering there were more than 5,600 entrants, representing the most ever in a single year of competition. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZVQrH0aHGAc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The winning ads (in alphabetical order) were:</p>
<p>•	&#8220;First Date&#8221; (Pepsi MAX) by Nick Simotas<br />
•	&#8220;House Sitting&#8221; (Doritos) by Tynesha Williams<br />
•	&#8220;Love Hurts&#8221; (Pepsi MAX) by Brad Bosley<br />
•	&#8220;Pug Attack&#8221; (Doritos) by JR Burningham<br />
•	&#8220;The Best Part&#8221; (Doritos) by Tyler Dixon<br />
•	&#8220;Torpedo Cooler&#8221; (Pepsi MAX) by Brendan Hayward</p>
<p>It’s also no small feat that out of the top 5 most popular ads identified by USA Today’s <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">AdMeter</a>, that two were spots created by consumers. </p>
<p>It was great to hear Brad interviewed on <a href="http://www.kctv5.com/entertainment/26769798/detail.html">KCTV5</a> this morning and share that the inspiration for his spot was his grandparents. He said that his grandmother had always been somewhat aggressive with his grandfather, and known to kick him under the table if he tried to eat something that wasn’t good for him. I’d say Brad figured out a great way to not only honor and memorialize his grandparents, but to make one heck of an impression in front of millions of viewers the world over. </p>
<p>Here are the ads ranked in the Top 10 by USA Today’s AdMeter and the full list is available <a href="http://www.usatoday.com/money/advertising/admeter/2011-02-07-2011-ad-meter-chart_N.htm">here</a>.</p>
<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM.png"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/02/super-bowl-adsAM-300x154.png" alt="USA Today, AdMeter&#039;s Super Bowl Rankings" title="super bowl adsAM" width="300" height="154" class="aligncenter size-medium wp-image-1767" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/02/consumer-generated-ads-win-big-at-super-bowl/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Experience Design Celebrates Kansas City Creativity</title>
		<link>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/</link>
		<comments>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:21:27 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[T2]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Kansas City Area Development Council]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[Kansas City Motion Design]]></category>
		<category><![CDATA[KCADC]]></category>
		<category><![CDATA[Noel Selders]]></category>
		<category><![CDATA[T2 + Back Alley Films]]></category>
		<category><![CDATA[Teri Rogers]]></category>
		<category><![CDATA[Vista Productions]]></category>
		<category><![CDATA[Wheeler Audio]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1750</guid>
		<description><![CDATA[The Experience Design team at T2 + Back Alley films was honored to work with the Kansas City Area Development Council and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was Celebrating Creativity in Kansas City and that left us plenty of things to be inspired by. [...]]]></description>
			<content:encoded><![CDATA[<p>The Experience Design team at T2 + Back Alley films was honored to work with the <a href="http://www.thinkkc.com/">Kansas City Area Development Council</a> and create an experience for attendees of the 2010 Annual KCADC Luncheon. The theme of the luncheon was <em><strong>Celebrating Creativity in Kansas City</strong></em> and that left us plenty of things to be inspired by.</p>
<p>The presentation was grand. It spanned the entire length of the interior wall of the Grand Ballroom of the Kansas City Convention Center. We used six different projectors to project the images onto the wall and the combined final image was visually stunning – 300 feet long and over 30 feet tall.</p>
<p>We worked with  <a href="http://www.vistaprod.com/">Vista Productions</a> as our live event partner; and <a href="http://www.wheeleraudio.com/">Wheeler Audio</a> for sound design; and <a href="http://www.linkedin.com/in/noelselders">Noel Selders</a>, who created the original score.</p>
<p><iframe src="http://player.vimeo.com/video/19101295" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/19101295">KCADC Projection Wall</a> from <a href="http://vimeo.com/t2backalley">T2 + Back Alley Films</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/experience-design-celebrates-kansas-city-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising. It Works.</title>
		<link>http://www.t2.tv/blog/2011/01/advertising-it-works/</link>
		<comments>http://www.t2.tv/blog/2011/01/advertising-it-works/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 18:48:53 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[Back Alley Films]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Film Industry]]></category>
		<category><![CDATA[Strategies and Tactics]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising works]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[George Cukor]]></category>
		<category><![CDATA[Gladys Glover]]></category>
		<category><![CDATA[It Should Happen To You]]></category>
		<category><![CDATA[judy holliday]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[Steven Heller]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1737</guid>
		<description><![CDATA[Advertising works. Doubt that? A recent article by Steven Heller in Daily Magazine inspired me to think about advertising &#8211; and how important it is to success. For those of you not familiar with Heller, he’s kind of a big deal. He’s the author, co-author and editor of more than 100 books on design and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.t2.tv/blog/wp-content/uploads/2011/01/gladysgloverbillboard1.jpeg"><img src="http://www.t2.tv/blog/wp-content/uploads/2011/01/gladysgloverbillboard1-300x150.jpg" alt="Gladys Glover Billboard in Times Square" title="gladysgloverbillboard1" width="300" height="150" class="aligncenter size-medium wp-image-1738" /></a><br />
Advertising works. Doubt that? A recent article by Steven Heller in <a href=" http://imprint.printmag.com/branding/gladys-glover-who/">Daily Magazine</a> inspired me to think about advertising &#8211; and how important it is to success. For those of you not familiar with <a href="http://www.hellerbooks.com/docs/about.html">Heller</a>, he’s kind of a big deal. He’s the author, co-author and editor of more than 100 books on design and was an art director for the New York Times for more than 33 years. And the right kind of advertising can even manage to take someone (or some thing) from <em>nobody status</em> to <em>somebody status</em> &#8211; and pretty quickly</p>
<p>Heller&#8217;s piece explored the 1954 George Cukor film <a href="http://">“It Should Happen to You”</a> starring Judy Holliday and Jack Lemmon. The film’s main character was Gladys Glover (played by Holliday). Much like the Kim Kardashians and Paris Hiltons and Perez Hiltons of today, Gladys was a nobody who wanted to be somebody. And she was determined to get it, come hell or high water. And, the fact that she was loaded and not afraid to spend money didn&#8217;t hurt her in her quest for fame.</p>
<p>To accomplish her goal of &#8216;being somebody&#8217; Gladys rented an empty billboard in NYC’s Times Square. A manufacturing company who wanted the space was surprised when she turned out to be a tough negotiator. Six billboards later – billboards bearing nothing but her name – Gladys had what she wanted. Attention. And just like the &#8216;somebodys&#8217; of today, she milked it for all it was worth.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/oCJ0fJX1i8Q?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oCJ0fJX1i8Q?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Heller calls it the beginning of the ‘me’ generation. That may well be the case. But I think it’s also a pretty good example of the old adage: Advertising works. It can even make a nobody a somebody. And it never ceases to amaze me how many businesses forget this simple adage. Just because you build it, doesn&#8217;t mean they will come. Advertising &#8211; of some form or another, is just about always an important component of any successful strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t2.tv/blog/2011/01/advertising-it-works/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive and Experiential Design Abound in Best Creative Ad Campaigns</title>
		<link>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/</link>
		<comments>http://www.t2.tv/blog/2011/01/interactive-and-experiential-design-abound-in-best-creative-ad-campaigns/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:48:13 +0000</pubDate>
		<dc:creator>Teri Rogers</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Experiential Design]]></category>
		<category><![CDATA[Integrated Experience Design]]></category>
		<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[T2]]></category>
		<category><![CDATA[The Industry - Business Musings]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Best Creative Campaigns]]></category>
		<category><![CDATA[Book of Tens]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Kansas City Digital Agency]]></category>
		<category><![CDATA[Kansas City Experience Design]]></category>
		<category><![CDATA[Kansas City Interactive Design]]></category>
		<category><![CDATA[T2 Kansas City]]></category>
		<category><![CDATA[T2+Back Alley]]></category>

		<guid isPermaLink="false">http://www.t2.tv/blog/?p=1711</guid>
		<description><![CDATA[Interactive and experiential design clearly dominate AdAge’s Creativity Magazine’s just released of the top ten best creative campaigns of 2010. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about interactive and experiential design. In case you can’t remember all these experiential design beauties [...]]]></description>
			<content:encoded><![CDATA[<p>Interactive and experiential design clearly dominate <a href=" http://creativity-online.com/">AdAge’s Creativity Magazine’s</a> just released of the top <a href="http://adage.com/bookoftens2010/article?article_id=147584">ten best creative campaigns of 2010</a>. This speaks volumes about the future of design and makes us rub our hands together in delight, since we’re all about <a href="http://www.t2.tv/blog/who/the-experience-lab/">interactive and experiential design</a>.</p>
<p>In case you can’t remember all these experiential design beauties and others (that happens this time of year), the campaigns identified by Creativity Magazine as the cream of the crop featured this great body of work:</p>
<p><strong><a title="Old Spice" href="http://www.oldspice.com/videos/" target="_blank"> The Old Spice campaign</a></strong>, which was not only brilliant, but relied on consumer generated video and social media to hit it out of the park&#8211;interactive experiential design at it&#8217;s most basic level;</p>
<p><strong><a title="Pepsi" href="http://www.refresheverything.com/" target="_blank">The Pepsi Refresh campaign</a></strong>, which again relied on social to support its cause-focused effort;</p>
<p><strong><a title="Dominos" href="http://redcatco.com/blog/marketing/dominos-pizza-why-everyone-is-in-pr-now-and-employee-engagement-matters/" target="_blank">Domino’s Pizza</a></strong>, which relied on consumer input and social media channels to help improve its brand and turn the corner following a disastrous event;</p>
<p><strong><a title="Conan" href="http://teamcoco.com/" target="_blank">Conan O’Brien’s Team Coco</a></strong> and their tremendous online effort that included leveraging Twitter, Foursquare, Facebook, web craziness and some traditional advertising to focus eyeballs on the star’s return to TV on a different station.</p>
<p><strong><a title="Space Chimps" href="http://www.spacechimps2game.com/" target="_blank">Space Chimp</a></strong>, the World Wildlife Fund Australia’s compelling environmental message , produced in collaboration with musician Ben Lee;</p>
